-
Select Country
- Source Now
Get it by Friday, Feb 20
£9.99 flat shipping is applicable on orders with an aggregate weight less than 10kg. Orders exceeding 10kg will be charged default shipping rates
We deliver to your doorstep under DAP terms. Customs clearance is for your account
Business customers can apply for Net 30
No fees, No interest, Fast approval.
Payment
Delivery
| Item | Forklift-Karriers |
|---|---|
| Drum Action | Lift, Pour, Transport |
| Drum Dia. | 22" to 23.5" |
| Drum Material | Fiber, Plastic, Steel |
| Drum Size | 0 gal. to 55 gal. |
| Drum Type | Closed |
| Fork Length | 27" |
| Fork Pocket Depth | 26 1/2" |
| Full Capacity | 1500 lbs. |
| Group | 30 |
| Half Full Capacity | 800 lbs. |
|---|---|
| Half-full Capacity | 800 lbs. |
| Load Capacity | 1500 lbs. |
| Number Of Drums | 1 |
| Operation Type | Battery, Wired Control |
| Other | Fork Pocket Minimum Opening 25" |
| Remote Type | Wireless Control Optional |
| Use With | Optional Wireless Control |
| Width Across Forks | 38" |
| Width Between Forks | 25" |
| Height (cm) | 68.58 |
|---|---|
| Length (cm) | 101.6 |
| Width (cm) | 106.68 |
| HS Code | 8428900390 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 159.75 |
Since you're visiting from the United States, for the best experience and tailored product searches, please use our dedicated U.S. website.
Go to ChatMRO.com (US)