| Band Width | Band Thickness | Type | Band Dimension | Size Reference | Band Material | Band Material Number | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | - | Stainless Steel | - | 100 | $101.43 | ||
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | - | Stainless Steel | - | 100 | $104.86 | ||
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | 13.8-706R | Stainless Steel | - | 100 | $90.29 | ||
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | 15.3-706R | Stainless Steel | - | 100 | $97.61 | ||
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | 16.2-706R | Stainless Steel | - | 100 | $96.87 | ||
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | - | Stainless Steel | - | 100 | $99.67 | ||
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | - | Stainless Steel | - | 100 | $99.29 | ||
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | - | Stainless Steel | - | 100 | $100.17 | ||
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | - | Stainless Steel | - | 100 | $107.69 | ||
9/32" | 0.024" | Crimp, Stepless Ear | 7 mm x 0.6 mm | - | Stainless Steel | - | 100 | $103.73 | ||
| Band Width | Band Thickness | Number Of Pieces | Thickness | Temp. Range | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
4/25" | 0.055" | 3000 | 1.4 mm | -40°F to +338°F | RFQ | |||||
0.18" | 0.067" | 2500 | 1.6 mm | -40°F to +338°F | $5.92 | |||||
0.18" | 0.067" | 2000 | 1.6 mm | -40°F to +338°F | $5.92 | |||||
0.17" | 0.067" | 2000 | 1.7 mm | -40°F to +338°F | $6.04 | |||||
0.23" | 0.067" | 1000 | 1.7 mm | -40°F to +338°F | RFQ | |||||
1/4" | 0.067" | 1000 | 1.8 mm | -40°F to +338°F | $6.67 | |||||
0.23" | 0.067" | 1000 | 1.7 mm | -40°F to +338°F | $6.93 | |||||
0.29" | 0.083" | 5000 | 2 mm | -40°F to +338°F | RFQ | |||||
7/25" | 0.087" | 5000 | 2 mm | -40°F to +338°F | RFQ | |||||
7/25" | 0.083" | 5000 | 2.1 mm | -40°F to +338°F | $7.99 | |||||
| Band Width | Band Thickness | Thickness | Band Material | Number Of Pieces | Temp. Range | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | $0.36 | ||||
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | $0.36 | ||||
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | $0.38 | ||||
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | $0.38 | ||||
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | $0.39 | ||||
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | $0.41 | ||||
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | $0.41 | ||||
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | $0.42 | ||||
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | $0.42 | ||||
8/25" | 0.067" | 1.8 mm | Nylon | 1000 | -40°F to +340°F | $0.42 | ||||
| MPN | Price |
|---|---|
5051114 | $1.60 |
5051022 | $2.04 |
| Band Material | Band Width | Band Thickness | Pkg. Qty. | Price |
|---|---|---|---|---|
Stainless Steel | 9/32" | 0.024" | 100 | $117.50 |
Stainless Steel | 9/32" | 0.024" | 100 | $124.84 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
HC-12 | 10 | $11.82 |
HC-14 | 10 | $10.45 |
HC-316 | 10 | $10.45 |
HC-34 | 10 | $20.00 |
HC-38 | 10 | $11.36 |
HC-516 | 10 | $10.91 |
HC-58 | 10 | $14.09 |
| Type | Band Thickness | Band Width | Band Material | Band Finish | Band Material Number | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
Two Ear | 0.02" | 9/64" | Steel | - | - | 100 | $97.54 | |||
Two Ear | 0.024" | 9/64" | Steel | - | - | 100 | $97.54 | |||
Two Ear | 0.026" | 13/64" | Steel | - | - | 100 | $96.36 | |||
Two Ear | 0.047" | 5/16" | Steel | - | - | 100 | $109.24 | |||
Two Ear | 0.059" | 23/64" | Steel | - | - | 100 | $192.27 | |||
Two Ear | 0.059" | 25/64" | Steel | - | - | 100 | $245.43 | |||
Two Ear | 0.059" | 25/64" | Steel | - | - | 100 | $177.79 | |||
Two Ear | 0.059" | 25/64" | Steel | - | - | 100 | $336.51 | |||
Two Ear | 0.059" | 25/64" | Steel | - | - | 100 | $192.29 | |||
2 Ear | 0.059" | 25/64" | Steel | Zinc Plated | 1.0338/SAE 1008/1010 | 100 | $305.90 | |||
| Type | Size Reference | Band Width | Band Material | Band Finish | Pkg. Qty. | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
One Ear | - | 0.27" | - | - | 100 | $33.32 | ||||
One Ear | - | 0.27" | - | - | 1 | RFQ | ||||
One Ear | - | 0.27" | - | - | 1 | RFQ | ||||
One Ear | - | 0.27" | - | - | 1 | RFQ | ||||
One Ear | - | 0.27" | - | - | 1 | $0.41 | ||||
One Ear | - | 0.27" | - | - | 1 | RFQ | ||||
One Ear | - | 0.27" | - | - | 1 | $0.41 | ||||
One Ear | - | 0.27" | - | - | 1 | $0.44 | ||||
One Ear | - | 0.27" | - | - | 1 | $0.44 | ||||
One Ear | - | 0.27" | - | - | 100 | $15.99 | ||||
| Type | Band Width | Band Thickness | Size Reference | Band Material | Band Material Number | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
Crimp, Two Ear Hose | 9/32" | 0.031" | 0709R | Stainless Steel | - | 100 | $134.63 | |||
Crimp, Two Ear Hose | 5/16" | 0.031" | 1517R | Stainless Steel | - | 100 | $173.84 | |||
Crimp, 2-Ear Hose | 25/64" | 0.039" | 1922R | Stainless Steel | 1.4301/UNS S30400 | 100 | $209.53 | |||
Crimp, Two Ear Hose | 25/64" | 0.039" | 2225R | Stainless Steel | - | 100 | $237.99 | |||
Crimp, Two Ear Hose | 25/64" | 0.039" | 2528R | Stainless Steel | - | 100 | $270.39 | |||
Crimp, Two Ear Hose | 15/64" | 0.024" | 0507R | Stainless Steel | - | 100 | $129.23 | |||
Crimp, Two Ear Hose | 9/32" | 0.024" | 0811R | Stainless Steel | - | 100 | $138.76 | |||
Crimp, Two Ear Hose | 9/32" | 0.024" | 1113R | Stainless Steel | - | 100 | $145.06 | |||
Crimp, Two Ear Hose | 19/64" | 0.024" | 1315R | Stainless Steel | - | 100 | $151.29 | |||
Crimp, Two Ear Hose | 0.315" | 0.024" | 1518R | - | - | 100 | $177.26 | |||
| Band Width | Band Material | Size Reference | Pkg. Qty. | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
0.27" | - | - | 1 | RFQ | ||||||
0.27" | - | - | 1 | RFQ | ||||||
0.27" | - | - | 1 | RFQ | ||||||
0.27" | - | - | 1 | $0.45 | ||||||
0.27" | - | - | 1 | RFQ | ||||||
0.27" | - | - | 1 | $1.00 | ||||||
0.27" | - | - | 1 | RFQ | ||||||
0.27" | - | - | 1 | $0.95 | ||||||
0.27" | - | - | 1 | RFQ | ||||||
0.27" | - | - | 1 | $0.95 | ||||||
| Band Width | Band Thickness | Band Material | Pkg. Qty. | Price |
|---|---|---|---|---|
25/64" | 0.039" | Stainless Steel | 50 | $94.10 |
9/32" | 0.031" | Stainless Steel | 100 | $109.09 |
23/64" | 0.031" | Stainless Steel | 50 | $70.46 |
| Band Width | Band Thickness | Size Reference | Number Of Adjustment Positions | Band Dimension | Band Material | Adjustment Type | Pkg. Qty. | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
0.27" | 0.023" | - | 3 | - | - | - | 100 | $45.32 | ||
0.27" | 0.023" | - | 3 | - | - | - | 1 | RFQ | ||
0.27" | 0.023" | - | 3 | - | - | - | 100 | $45.32 | ||
0.27" | 0.023" | - | 3 | - | - | - | 1 | RFQ | ||
0.27" | 0.023" | - | 3 | - | - | - | 1 | RFQ | ||
0.27" | 0.023" | - | 3 | - | - | - | 1 | RFQ | ||
0.27" | 0.023" | - | 3 | - | - | - | 1 | RFQ | ||
0.27" | 0.023" | - | 6 | - | - | - | 1 | RFQ | ||
0.27" | 0.023" | - | 6 | - | - | - | 1 | RFQ | ||
0.27" | 0.023" | - | 6 | - | - | - | 1 | RFQ | ||
| Lock Type | Band Width | Band Thickness | Price |
|---|---|---|---|
Outside Interlock | 0.27" | 0.031" | RFQ |
Outside Interlock | 0.27" | 0.031" | RFQ |
Inside Interlock | 0.27" | 0.031" | RFQ |
Inside Interlock | 0.27" | 0.031" | RFQ |
| Type | Size Reference | Band Width | Pkg. Qty. | Price | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
One Ear | - | 0.27" | 1 | RFQ | ||||||
One Ear | - | 0.27" | 1 | RFQ | ||||||
One Ear | - | 0.27" | 1 | RFQ | ||||||
One Ear | - | 0.27" | 1 | RFQ | ||||||
One Ear | - | 0.27" | 1 | $1.49 | ||||||
One Ear | - | 0.27" | 1 | RFQ | ||||||
One Ear | - | 0.27" | 1 | $1.49 | ||||||
One Ear | - | 0.27" | 1 | RFQ | ||||||
One Ear | - | 0.27" | 1 | $1.25 | ||||||
One Ear | - | 0.27" | 100 | $34.65 | ||||||
| Type | Size Reference | Band Width | Band Material | Pkg. Qty. | Price | |||||
|---|---|---|---|---|---|---|---|---|---|---|
One Ear | 03.3RER | 0.27" | - | 1 | RFQ | |||||
One Ear | 03.5RER | 0.27" | - | 1 | RFQ | |||||
One Ear | 04.1RER | 0.27" | - | 100 | $129.32 | |||||
One Ear | 04.6RER | 0.27" | - | 1 | RFQ | |||||
One Ear | 05.1RER | 0.27" | - | 1 | RFQ | |||||
One Ear | 05.6RER | 0.27" | - | 100 | $70.65 | |||||
One Ear | 06.1RER | 0.27" | - | 100 | $69.33 | |||||
One Ear | 06.6RER | 0.27" | - | 1 | RFQ | |||||
One Ear | 07.0RER | 0.27" | - | 100 | $62.65 | |||||
One Ear | 07.5RER | 0.27" | - | 100 | $54.65 | |||||
| Min. Clamp Dia. | Max. Clamp Dia. | Size | Thickness | Price |
|---|---|---|---|---|
| - | - | - | 0.03" | $0.83 |
0.886" | 1.063" | 0.886" to 1.063" | - | $2.63 |
| - | - | - | 0.03" | $0.93 |
0.425" | 0.512" | 0.425" to 0.512" | - | $2.40 |
| - | - | - | 0.03" | $1.47 |
| - | - | 0.827" to 0.984" | - | $3.78 |
| - | - | - | 0.03" | $1.53 |
| MPN | Pkg. Qty. | Price |
|---|---|---|
HCSS-1 | 10 | $17.27 |
HCSS-12 | 1 | RFQ |
HCSS-14 | 10 | $11.36 |
HCSS-316 | 1 | RFQ |
HCSS-34 | 10 | $16.82 |
HCSS-38 | 10 | $11.82 |
HCSS-516 | 10 | $11.82 |
HCSS-58 | 10 | $15.00 |
| Max. Clamp Dia. | Min. Clamp Dia. | Size | Band Material | Band Width | Thickness | Pkg. Qty. | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | 0.03" | 1 | $0.80 | |||
| - | - | - | - | - | 0.03" | 1 | $0.80 | |||
| - | - | - | - | - | 0.03" | 1 | $0.80 | |||
| - | - | - | - | - | 0.03" | 1 | $0.80 | |||
| - | - | - | - | - | 0.03" | 1 | $0.73 | |||
| - | - | - | - | - | 0.03" | 1 | $0.80 | |||
| - | - | - | - | - | 0.03" | 1 | $0.80 | |||
| - | - | - | - | - | 0.03" | 1 | $0.80 | |||
| - | - | - | - | - | 0.03" | 1 | $0.80 | |||
| - | - | - | - | - | 0.03" | 1 | $0.80 | |||
| MPN | Price |
|---|---|
| 0986 | $2.12 |
| MPN | Price |
|---|---|
| 0999 | $2.15 |
| MPN | Price |
|---|---|
| 0983 | $2.05 |
| MPN | Price |
|---|---|
| 0989 | $2.12 |
| MPN | Price |
|---|---|
| 0997 | $2.15 |
| MPN | Price |
|---|---|
| 0993 | $2.12 |
| MPN | Price |
|---|---|
| 983 | $1.76 |
| MPN | Price |
|---|---|
| 986 | $1.81 |
| MPN | Price |
|---|---|
| 989 | $1.81 |
| MPN | Price |
|---|---|
| 993 | $1.81 |
| MPN | Price |
|---|---|
| 997 | $1.84 |
| MPN | Price |
|---|---|
| 999 | $1.84 |
Description
Ear clamps are designed for use with jaw pincersfor connecting hoses, pipes & fittings in plumbing, manufacturing, food & beverage processing and production applications. Raptor Supplies offers a wide array of Oetiker, Dixon, Oferta Motor Clamps and HCL Fasteners steel, nylon and stainless steel ear hose clamps.
Oetiker clampsfeature a 360-degree design for uniform surface pressure & compression over the workpiece to ensure a tight grip. They further come equipped with built-in interlocks for eliminating clamp loosening upon installation.
Ear style clampsfrom HCL Fasteners are ideal for medical, hydromassage, automotive and agriculture operations.
Dixon ear style clampsoffer a built-in spring action to let the clamp breathe without loosening. These ear clamps are available in a number of pieces ranging from 100 to 5000 units on Raptor Supplies.
Uses & Applications
These ear clamps offer a wide range of features, making them useful for low-to-high pressure applications, such as mining, agriculture, automobiles, heating & ventilation, food & beverage, dispensing systems, irrigation, chemicals and plumbing operations. These zinc plated / nylon / stainless steel constructed ear style clamps are used with rubber hoses, plastic tubing, electrical cables and welding hoses.
Working Mechanism
- Make sure the hose or tubing is in the correct position before sliding the ear clamp over it.
- Place the 'ears' of the ear clamp on either side of the hose, covering both the hose and the connection point.
- Using a specialised crimping tool, position the tool over the ears.
- Squeeze the crimping tool's handles firmly until the clamp's ears are compressed tightly.
- Verify that the clamp is snug and firmly secured to the hose without over-tightening.
- After installation, check for any signs of leakage to ensure a proper seal.
Features
Oetiker Ear Clamps:
- Oetiker 2-ear style clamps are medium pressure and thin wall insert rings having double-ear design for an extra grip.
- They provide 360 degrees uniform compression, as well as surface & constant pressure around the hose, making them suitable for handling thermal and vibrational expansions or contractions.
- These clamps have zinc plated steel or stainless steel construction to ensure anti-corrosive performance.
- The one piece configuration of these ear clamps guarantee a positive and tamper resistant seal.
- These Oetiker ear style clamps are supplied with deburred edges to prevent damages to the hose.
- Further, they are flexible enough to deliver a degree of elasticity, caused by thermal expansion or vibration, thereby accommodating changes in the size of the components or parts being joined.
- Selected models including 167 Series stepless clamps have a patented PEXGrip plumbing connection that grips the tube for easy, fast & secure installation. They offer tongue-in-groove design that exerts pressure by applying radial force continuously.
- The visible deformation facility of Oetiker adjustable clamps provide evidence of proper closure while connecting PEX tubing to plastic fittings in coffee and vending machines and can be adjusted to various nominal diameters.
- Oetiker single-ear clamps are ideal for supporting long lengths of tubing and hoses. They use a mechanical interlock, instead of spot-welding the clamping assembly, to reduce the oxidation rates around the closure elements.
Oferta Motor Ear Clamps:
- These Oferta Motor stepless clamps have AISI 304 stainless steel construction that reduce oxidation reaction on the exposed surfaces.
Dixon Ear Clamps:
- Dixon stepless ear clamps are capable of holding against vibration and pressure or material shrinkage because of changing temperature. They are supplied with a built-in spring action to allow the clamp to breathe without loosening.
- The smooth inner band design of this ear style clamp prevents damage to the hose and the tongue-in-groove design ensures a 360 degree seal.
HCL Fasteners Ear Clamps:
- These nylon and plastic hose clamps from HCL Fasteners are designed for fastening and securing pipes, hoses, cables and tubes even in high pressure applications.
- The brand's herbie clip models have two interlocking tooth jaws that exert twice the clamping force, as compared to the other similar clamps.
Standards & Approvals
- Oetiker ear style clamps are engineered in compliance with DIN EN ISO 9227 international standards for ensuring corrosion resistance & durability.
- Oetiker hose clamps & accessories meet the requirements of IATF 16949:2016 and ISO 9001:2015 standards for environmental health and defect free, superior performance of the clamps.
Frequently Asked Questions
Explore More
- TYGON
- KEYSHAFT
- Laboratory Storage
- Unloader Relief Valves
- Grease and Oil Pump Accessories
- Curtain Walls
- Cable Safety Springs
- BROAN NUTONE Dampers
- CONDOR Single, Pressure Switch
- PROTO 1/4" Drive Metric Flex Socket
- LEVITON Surge Protected Outlet Strips, 2 Outlet
- MORSE CUTTING TOOLS 1894 Series Square And Corner Radius End Mills
- H.K. PORTER Center Cut Cutters, General Purpose
- CAIMAN Unlined MIG Welding Gloves
- TEMPCO PCT-1000 Series Thermostat Controls
- MEMPHIS GLOVE Ninja X Bipolymer Coated Gloves
- LUMAPRO U Bend Light Bulbs