-
Select Country
- Source Now
Get it by Tuesday, Feb 24
£9.99 flat shipping is applicable on orders with an aggregate weight less than 10kg. Orders exceeding 10kg will be charged default shipping rates
We deliver to your doorstep under DAP terms. Customs clearance is for your account
Business customers can apply for Net 30
No fees, No interest, Fast approval.
Payment
Delivery
| Item | Facility Maintenance Tool Set |
|---|---|
| Body Color | Black |
| Body Finish/color | Black |
| Cutting Tools Included | (1) Pipe Cutters, (3) Specialty Cutting Tools |
| Deburring And Finishing Tools Included | Metal File Round/Flat, Wood File Flat/Round |
| Drive Size | 3/8" |
| Electrical And Telecom Tools Included | (1) Outlet Tester, (1) Voltage Sensor, (1) Voltage Tester, (1) Wire Strippers |
| Features | Breaks Down Into Four Manageable Pieces, Cover, Highly Transportable, Label Allowing For Instant Accountability, Professional Quality Tools, Sensing Alarm For Theft And Weather Protection |
| Includes Casters | Yes |
| Inspection And Retrieving Tools Included | Inspection Mirror, Magnetic Pick Up Tool |
| Locking System | Padlockable |
| Measuring Tools Included | Speed Square |
| Miscellaneous Tools Included | 6" Philips Bit, Brushes (2)Wire, (2)Art, 1 1/2" Paint, Cleaning Toothbrush, Files: 6" Round, 4-"-1, 8" Metal, 8" Wood, Scissors, Wire Strippers, Sharpen Stone, Saw Handle, Tubing Cutters: Small And Med, Snips, Cable Cutter, Saws: 1 And 2 1/8" Hole, 15" Woo |
| No. Of Putty Knives And Scrapers Included | 4 |
| No. Of Screwdrivers, Keys, And Bits | 64 |
| No. Of Sockets, Drive Tools, And Accessories | 47 |
| Non Sparking | No |
| Number Of Awls And Scribers | 1 |
| Number Of Brushes | 2 |
| Number Of Consumable Parts | 0 |
| Number Of Cutting Tools | 10 |
| Number Of Deburring And Finishing Tools | 2 |
| Number Of Drawers | 0 |
| Number Of Electrical And Telecom Tools | 4 |
| Number Of Electrical And Telecomm Tools | 5 |
| Number Of Hex And Torx Keys | 20 |
|---|---|
| Number Of Inspection And Retrieving Tools | 2 |
| Number Of Lights | 2 |
| Number Of Measuring Tools | 2 |
| Number Of Miscellaneous Tools | 46 |
| Number Of Nut Drivers And Nutsetters | 8 |
| Number Of Pieces | 390 |
| Number Of Pliers | 5 |
| Number Of Prybars And Pullers | 2 |
| Number Of Screwdrivers | 2 |
| Number Of Screwdrivers, Keys, And Bits | 64 |
| Number Of Sockets Drive Tools And Accessories | 47 |
| Number Of Sockets/accs. | 35 |
| Number Of Striking And Struck Tools | 6 |
| Number Of Striking Tools | 9 |
| Number Of Tools Included | 390 |
| Number Of Wrenches | 33 |
| Overall Depth | 28" |
| Overall Height | 40" |
| Overall Width | 20" |
| Primary Application | Engineering |
| Sae Or Metric | Metric, SAE |
| Tool Families Included | Cutting Tools, Pliers, Sockets And Accessories, Wrenches |
| Tool Storage Material | Aluminum, Stainless Steel |
| Height (cm) | 101.6 |
|---|---|
| Length (cm) | 66.04 |
| Width (cm) | 55.88 |
| HS Code | 9403708031 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 55.8 |
Since you're visiting from the United States, for the best experience and tailored product searches, please use our dedicated U.S. website.
Go to ChatMRO.com (US)