-
Select Country
- Source Now
Ships within 2 days via
We deliver to your doorstep under DAP terms. Customs clearance is for your account
Business customers can apply for Net 30
No fees, No interest, Fast approval.
Payment
| Item | Flowmeter |
|---|---|
| Accuracy | +/-5% |
| Body Material | PPSU |
| Chamber Material | Radel |
| Compatible Flow Material | Water |
| Compatible Media Types | Water |
| Connection Size | 1/2" |
| Connection Type | NPTF |
| Display Type | Scale |
| Fits Pipe Size | 1/2" |
| Fitting | Brass |
| Fitting Material | Brass |
| Flow Material | Water |
| Flow Range | 1-7 GPM |
| Flow Rate - Maximum | 7 GPM |
| Flow Rate - Minimum | 1 GPM |
| Flow Rate Range | 1-7 GPM |
| Flowmeter Type | Variable Area |
| Fluid Temp. | +32°F to +250°F |
| For Pipe Size | 1/2" |
| Frequency - Maximum | Not Applicable |
| Frequency - Minimum | Not Applicable |
| Gpm Max. | 7 GPM |
| Housing Material | Polyphenylsulfone |
| Includes Flow Rate Adjustment Knob | No |
| Includes Pressure Gauge | No |
| Includes Totalizer | No |
| Length | 7 3/4" |
| Manufacturer Warranty Length | 1 yr. |
| Max. Flow Rate | 7 GPM |
| Max. Operating Pressure | 325 psi |
| Max. Pressure | 325 psi |
|---|---|
| Max. Temp. | 250°F |
| Max. Viscosity | 500 SUS |
| Media Temp. Range | 32°F to 250°F |
| Media Temperature (maximum) | 250°F |
| Media Type | Water |
| Min. Flow Rate | 1 GPM |
| Min. Media Temp. | 32°F |
| Mounting Location | Inline |
| Mounting Orientation | Universal |
| O-ring Material | Buna N |
| Output Type | Not Applicable |
| Overall Height | 1 2/5" |
| Overall Length | 7 4/5" |
| Overall Width | 1.7" |
| Pressure Drop - 100% Flow | 2.25 psi |
| Pressure Drop - 100% Flow (psi) | 2.25 psi |
| Process Connection | 1/2" NPTF |
| Product Type | Flow Meter |
| Pulse Rate | Not Applicable |
| Rotor Material | Not Applicable |
| Seal Material | Buna N |
| Shaft Material | Not Applicable |
| Specific Gravity | 1 |
| Type | Variable Area |
| Unit Of Measure | Gal., L |
| Viscosity - Maximum | 500 SUS |
| Wetted Material | PSU |
| Width | 1 1/2" |
| Standards | ANSI/ASME B1.20.1 |
| Height (cm) | 7.87 |
|---|---|
| Length (cm) | 21.84 |
| Width (cm) | 8.89 |
| HS Code | 9026104000 |
|---|---|
| Country Of Origin | US |
| Weight (kg) | 0.495 |

Since you're visiting from the United States, for the best experience and tailored product searches, please use our dedicated U.S. website.
Go to ChatMRO.com (US)