We are closed from Monday, Dec 23rd and will reopen on Monday, Jan 6th. Any orders received during this time will be processed in the New Year.
Style | Model | Capacity | Item | Jaw Spread | Number Of Pieces | Screw Size | Type | Price (ex. VAT) | |
---|---|---|---|---|---|---|---|---|---|
A | 4422 | - | Pilot Bearing Puller | 1/2 to 1 1/2 | - | Thumb | Pilot Bearing | $74.21 | |
B | 4420 | - | Pilot Bearing Pulling Attachment | 1/2 to 1 1/2 | - | - | Pilot Bearing Attachment | $66.19 | |
C | 1062 | 17-1/2 ton. | Puller | - | 1 | 1-8 x 20 | Hydraulic | $373.48 | |
D | 1063 | 17-1/2 ton. | Puller | - | 6 | 1-8 x 20 | Hydraulic | $2,271.89 | |
E | 1066 | 17-1/2 ton. | Puller | 20" | 1 | - | Twin Ram | $752.52 | |
F | 1074 | 30 ton. | Puller | 34" | 1 | - | Twin Ram | $1,694.10 | |
G | 1071 | 30 ton. | Puller | - | 6 | 1 1/4-7 x 24 | Hydraulic | $2,509.21 | |
H | 1070 | 30 ton. | Puller | - | 1 | 1 1/4-7 x 24 | Hydraulic | $786.50 | |
I | 1076 | 50 ton. | Puller | - | 1 | 1-5/8-5-1/2 x 30-3/8 | Hydraulic | $1,738.58 | |
J | 1080 | 50 ton. | Puller | 44" | 1 | - | Twin Ram | $3,332.92 |
Please note that the item you have bought is a 115V.