| Caster Material | Frame Material | Load Capacity | Material | Color | Height | Drum Size | Depth | Price |
|---|---|---|---|---|---|---|---|---|
Mold On Rubber | Steel | 1000 lbs. | Steel | Yellow | 60.562" | 55 gal. | 20.062" | $603.10 |
Poly On Poly | Steel | 1000 lbs. | Steel | Yellow | 60.562" | 55 gal. | 20.062" | $656.68 |
Poly On Poly | Steel | - | Steel | Yellow | 60.562" | 55 gal. | 20.062" | $668.43 |
| Height | Capacity | Frame Material | Load Capacity | Material | Color | Drum Material | Drum Size | Price |
|---|---|---|---|---|---|---|---|---|
24 1/8" | 600 lbs. | Steel | 600 lbs. | Steel | Blue | Steel | 55 gal. | $426.41 |
26.718" | 1000 lbs. | Steel | - | Steel | Blue | Steel | 55 gal. | $588.14 |
| Rear Caster Material | Caster Material | Front Caster Material | Frame Material | Material | Color | Height | Capacity | Price |
|---|---|---|---|---|---|---|---|---|
Polyolefin | Polyolefin | Polyolefin | Steel | Steel | Blue | 27 1/2" | 1000 lbs. | $251.63 |
Poly On Steel | Poly On Steel | Poly On Steel | Steel | Steel | Blue | 27 1/2" | 1000 lbs. | $291.30 |
Steel | Steel | Steel | Steel | Steel | Blue | 27 1/2" | 1000 lbs. | $509.04 |
| Load Capacity | Overall Height | Overall Width | Material | Color | Height | Capacity | Rear Caster Material | Price |
|---|---|---|---|---|---|---|---|---|
800 lbs. | 21 1/2" | 19" | Steel | Blue | 21 1/2" | 800 lbs. | Polyolefin | $215.20 |
800 lbs. | 21 1/2" | 19" | Steel | Blue | 21 1/2" | 800 lbs. | Poly On Steel | $242.12 |
800 lbs. | 21 1/2" | 19" | Steel | Blue | 21 1/2" | 800 lbs. | Steel | $236.66 |
1 gal. | 7.1563" | 9" | Plastic | Gray, Yellow | 4 1/4" | 1 gal. | - | $67.35 |
| Wheel Material | Load Capacity | Overall Height | Overall Width | Overall Depth | Handle Type | Material | Drum Material | Price |
|---|---|---|---|---|---|---|---|---|
Moldon Rubber | 1000 lbs. | 58" | 24" | 21" | Dual | Steel | Steel | $576.19 |
Polyolefin | 1000 lbs. | 58" | 24" | 21" | Dual | Steel | Steel | $441.07 |
| Wheel Material | Load Capacity | Overall Height | Overall Width | Overall Depth | Handle Type | Material | Drum Material | Price |
|---|---|---|---|---|---|---|---|---|
Polyolefin | 1000 lbs. | 60" | 23.5" | 17" | Dual | Steel | Steel | $492.88 |
Moldon Rubber | 1000 lbs. | 60" | 23.5" | 17" | Dual | Steel | Steel | $485.24 |
| Wheel Material | Load Capacity | Overall Height | Overall Width | Overall Depth | Handle Type | Material | Drum Material | Price |
|---|---|---|---|---|---|---|---|---|
Moldon Rubber | 1000 lbs. | 56" | 24" | 20.5" | Dual | Steel | Steel | $500.31 |
Polyolefin | 1000 lbs. | 56" | 24" | 20.5" | Dual | Steel | Steel | $361.45 |
| Overall Depth | Wheel Material | Load Capacity | Overall Height | Overall Width | Handle Type | Material | Drum Material | Price |
|---|---|---|---|---|---|---|---|---|
17" | Moldon Rubber | 1000 lbs. | 62" | 24.5" | Dual | Steel | Steel | $390.39 |
14.5" | Polyolefin | 1000 lbs. | 62" | 24.5" | Dual | Steel | Steel | $365.26 |
| Wheel Material | Load Capacity | Overall Height | Overall Width | Overall Depth | Handle Type | Material | Drum Material | Price |
|---|---|---|---|---|---|---|---|---|
Moldon Rubber | 1000 lbs. | 61" | 24.5" | 14.5" | Dual | Steel | Steel | $555.09 |
Polyolefin | 1000 lbs. | 61" | 24.5" | 14.5" | Dual | Steel | Steel | $529.96 |
| Frame Material | Overall Height | Overall Width | Wheel Type | Number Of Wheels | Overall Length | Brake Type | Caster Size | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 52" | 18" | Pneumatic | 2 | 25" | No | 12" | $870.14 | ||
Steel | 52" | 20" | Pneumatic | 2 | 26" | No | 12" | $821.53 | ||
Aluminum | 52" | 18" | Solid | 2 | 25" | No | 10" | $870.14 | ||
Steel | 52" | 20" | Solid | 2 | 25" | No | 10" | $821.53 | ||
Aluminum | 52" | 18" | Mold On | 2 | 25" | No | 10" | $870.14 | ||
Steel | 52" | 20" | Mold On | 2 | 25" | No | 10" | $821.53 | ||
Aluminum | 52" | 18" | Pneumatic | 2 | 26" | Yes | 12" | $1,210.42 | ||
Steel | 52" | 20" | Pneumatic | 2 | 26" | Yes | 12" | $1,161.81 | ||
Aluminum | 52" | 18" | Solid | 2 | 25" | Yes | 10" | $1,210.42 | ||
Steel | 52" | 20" | Solid | 2 | 25" | Yes | 10" | $1,161.81 | ||
| Load Capacity | Caster Material | Caster Size | Material | Color | Height | Depth | Number Of Casters | Price |
|---|---|---|---|---|---|---|---|---|
600 lbs. | Pneumatic | 10" x 3.5" | Steel | Yellow | 52" | 22" | 2 | $224.87 |
800 lbs. | Hard Rubber | 10" x 2.5" | Steel | Yellow | 52" | 22" | 2 | $426.20 |
| Overall Height | Overall Width | Overall Depth | Wheel Material | Overall Length | Wheel Size | No. Of Wheels | Depth | Price |
|---|---|---|---|---|---|---|---|---|
59.75" | 24" | 24" | Moldon Rubber | 24" | 10" | 2 | - | $549.14 |
59.75" | 23 3/4" | 24" | Moldon Rubber | 24" | 10" | 2 | 59 1/2" | $558.42 |
57 1/2" | 24" | 25" | Moldon Rubber | 25" | 10", 6" | 4 | 57 1/2" | $479.49 |
57 1/2" | 24" | 25" | Polyolefin | 25" | 10", 6" | 4 | 57 1/2" | $391.08 |
| Overall Height | Overall Width | Overall Depth | Wheel Material | Drum Material | Overall Length | Wheel Size | No. Of Wheels | Price |
|---|---|---|---|---|---|---|---|---|
59.75" | 24" | 24" | Polyolefin | Poly | 24" | 10" | 2 | $516.74 |
59.75" | 23 3/4" | 24" | Polyolefin | Poly | 24" | 10" | 2 | $499.92 |
58" | 24" | 21" | Moldon Rubber | Steel | 21" | 10", 6" | 4 | $680.81 |
| Wheel Material | Frame Material | Wheel Type | Material | Drum Material | Drum Type | Color | Depth | Price |
|---|---|---|---|---|---|---|---|---|
Polyurethane | Steel | Tread On Core | Steel | Steel | Steel | Orange | 17 1/2" | $721.64 |
Polyurethane | Steel | Tread On Core | Steel | Plastic | Plastic | Orange | 23" | $1,005.35 |
Polyolefin | - | - | Steel | Steel | Steel | - | - | $576.69 |
Polyolefin | - | - | Steel | Plastic | Plastic | - | - | $702.83 |
Polyolefin | Stainless Steel | Solid | Stainless Steel | Steel | Steel | Silver | 16 1/2" | $3,239.14 |
Polyolefin | Stainless Steel | Solid | Stainless Steel | Plastic | Plastic | Silver | 22 3/4" | $3,301.58 |
| MPN | Price |
|---|---|
10HT-4W | RFQ |
10HT-4W-RC | RFQ |
10HT-4W-PNC | RFQ |
| Load Capacity | Height | Depth | Capacity | Rear Caster Material | Frame Material | Wheel Type | Wheel Material | Price |
|---|---|---|---|---|---|---|---|---|
500 lbs. | 60" | 28.938" | 500 lbs. | Pneumatic | Steel | Pneumatic | - | $635.31 |
750 lbs. | 60.312" | 28 7/8" | 750 lbs. | Foam Filled | Steel | - | Foam Filled | $837.70 |
| Height | Depth | Rear Caster Material | Rear Caster Width | Caster Dia. | Caster Width | Wheel Width | Frame Material | Price |
|---|---|---|---|---|---|---|---|---|
59" | 24 3/8" | Mold On Rubber | 2" | 10" | 2" | 2" | Steel | $321.34 |
63" | 27" | Pneumatic | 4" | 15 3/4" | 4" | 4" | Steel | $444.61 |
| Wheel Material | Color | Height | Rear Caster Material | Caster Material | Caster Dia. | Frame Material | Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
Mold On Rubber | Blue | 60" | Mold On Rubber | Rubber On Steel | 12" | Steel | 800 lbs. | $275.34 |
Poly On Steel | Blue | 60" | Poly On Steel | Poly On Steel | 12" | Steel | 800 lbs. | $307.34 |
| - | Red | 58 1/2" | Polyurethane | Polyurethane | 10" | Steel | 800 lbs. | $733.80 |
| Wheel Material | Drum Material | Caster Material | Height | Depth | Rear Caster Material | Frame Material | Material | Price |
|---|---|---|---|---|---|---|---|---|
| - | Plastic | Mold On Rubber | 62 1/4" | - | Molded Rubber | Steel | Steel | RFQ |
Poly On Poly | Plastic | Poly On Poly | 62 1/4" | 22" | - | Steel | Steel | RFQ |
Mold On Rubber | Steel | Mold On Rubber | 60.687" | 14.312" | Mold On Rubber | Steel | Steel | RFQ |
Poly On Poly | Steel | Poly On Poly | - | 14.312" | Poly On Poly | Steel | Steel | RFQ |
| Overall Depth | Drum Material | Depth | Rear Caster Material | Front Caster Material | Front Caster Width | Front Caster Dia. | Front Caster Type | Price |
|---|---|---|---|---|---|---|---|---|
| - | Steel | 19.562" | Molded Rubber | Molded Rubber | 2" | 6" | Rigid | RFQ |
19 9/16" | Steel | 19.562" | Poly On Poly | Poly On Poly | 2" | 6" | Rigid | RFQ |
21 1/16" | Steel | 21.062" | Molded Rubber | Poly On Poly | 1 1/4" | 3" | Swivel | RFQ |
21 1/16" | Steel | 21.062" | Poly On Poly | Poly On Poly | 1 1/4" | 3" | Swivel | RFQ |
27 1/4" | Plastic | 27 1/4" | Molded Rubber | Molded Rubber | 2" | 6" | Rigid | RFQ |
27 1/4" | Plastic | 27 1/4" | Poly On Poly | Poly On Poly | 2" | 6" | Rigid | RFQ |
28 13/16" | Plastic | 28.812" | Molded Rubber | Poly | 2" | 3" | Swivel | RFQ |
28 13/16" | Plastic | 28.812" | Poly On Poly | Poly | 2" | 3" | Swivel | RFQ |
| Overall Height | Overall Width | Overall Depth | Height | Depth | Frame Material | Load Capacity | Material | Price |
|---|---|---|---|---|---|---|---|---|
37 1/2" | 22 1/4" | 51 3/16" | 37 1/2" | 51.188" | Stainless Steel | 1000 lbs. | Stainless Steel | $1,038.12 |
55 1/8" | 31 1/8" | 20" | 55.13" | 20" | Stainless Steel | - | Stainless Steel | $1,266.34 |
| Load Capacity | Height | Noseplate Depth | Folded Height | Caster Size | Folded Length | Depth | Folded Width | Price |
|---|---|---|---|---|---|---|---|---|
| - | 40 1/2" | 10 1/2" | 26" | - | 2 3/4" | - | - | $152.00 |
2500 lbs. | 39.38" | 15 4/25" | 29 3/4" | 5" x 1.1" | 2" | 13 3/8" | 15 1/8" | $81.35 |
175 lbs. | 39.38" | 15 4/25" | 29 3/4" | 5" x 1.1" | 2" | 13 3/8" | 15 1/8" | $89.89 |
275 lbs. | 42 1/2" | 15 4/25" | 31" | 5" x 1.1" | 2 1/2" | 13 1/2" | - | $161.73 |
400 lbs. | 50" | 23" | 39 1/2" | 5" x 1 1/4" | - | - | 23" | RFQ |
| Frame Material | Overall Height | Overall Width | Wheel Type | Material | Drum Material | Overall Length | Brake Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 52" | 18" | Pneumatic | Aluminum | Steel | 26" | With Brakes | $1,210.42 | ||
Aluminum | 52" | 18" | Pneumatic | Aluminum | Fiber | 26" | With Brakes | $1,210.42 | ||
Aluminum | 52" | 18" | Pneumatic | Aluminum | Steel | 26" | With Brakes | $1,210.42 | ||
Aluminum | 52" | 18" | Pneumatic | Aluminum | Plastic | 26" | With Brakes | $1,210.42 | ||
Aluminum | 52" | 18" | Solid Rubber | Aluminum | Steel | 25" | With Brakes | $1,210.42 | ||
Aluminum | 52" | 18" | Solid Rubber | Aluminum | Fiber | 25" | With Brakes | $1,210.42 | ||
Aluminum | 52" | 18" | Solid Rubber | Aluminum | Steel | 25" | With Brakes | $1,210.42 | ||
Aluminum | 52" | 18" | Solid Rubber | Aluminum | Plastic | 25" | With Brakes | $1,210.42 | ||
Aluminum | 52" | 18" | Pneumatic | Aluminum | Steel | 25" | Without Brakes | $870.14 | ||
Aluminum | 52" | 18" | Pneumatic | Aluminum | Fiber | 25" | Without Brakes | $870.14 | ||
| Overall Width | Wheel Type | Wheel Dia. | Drum Material | Overall Length | Caster Material | Caster Size | Frame Material | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
21" | Semipneumatic | 12" | Steel | 28" | Rubber | 12", 8" | Steel | $8,174.54 | ||
21" | Pneumatic | - | Steel | 28" | Rubber | 12", 8" | Steel | $5,147.92 | ||
21" | Pneumatic | - | Fiber | 28" | Rubber | 12", 8" | Steel | $5,147.92 | ||
21" | Pneumatic | - | Steel | 28" | Rubber | 12", 8" | Steel | $5,147.92 | ||
21" | Pneumatic | - | Plastic | 28" | Rubber | 12", 8" | Steel | $5,147.92 | ||
20" | Flat Free | 10" | Steel | 26" | Rubber, Polyurethane | 10", 6" | Steel | $7,919.81 | ||
20" | Solid Rubber | - | Steel | 26" | Rubber, Polyurethane | 10", 6" | Steel | $8,063.16 | ||
20" | Solid Rubber | - | Fiber | 26" | Rubber, Polyurethane | 10", 6" | Steel | $5,147.92 | ||
20" | Solid Rubber | - | Steel | 26" | Rubber, Polyurethane | 10", 6" | Steel | $5,147.92 | ||
20" | Solid Rubber | - | Plastic | 26" | Rubber, Polyurethane | 10", 6" | Steel | $5,147.92 | ||
| Wheel Material | Drum Material | Wheel Size | Load Capacity | Overall Height | Overall Width | Overall Depth | Handle Type | Price |
|---|---|---|---|---|---|---|---|---|
Moldon Rubber | Steel, Poly, Fiber | 10" | 1000 lbs. | 60" | 25" | 18.5" | Dual | $1,880.58 |
Moldon Rubber | Steel | 10" | 1000 lbs. | 60" | 25" | 18.5" | Dual | $1,380.53 |
Pneumatic | Steel | 12" | 1000 lbs. | 60" | 25" | 18.5" | Dual | $1,840.29 |
Pneumatic | Steel | 10" | 1000 lbs. | 60" | 25" | 18.5" | Dual | $1,352.22 |
| Overall Height | Overall Width | Handle Type | Frame Material | Wheel Type | Wheel Material | Wheel Dia. | Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
59 1/2" | 24 1/2" | Dual | Steel | Tread On Core | Mold On Rubber | 10" | 1200 lbs. | RFQ |
50" | 19 1/2" | Continuous Frame Loop | Steel | Tread On Core | Mold On Rubber | 10" | - | $210.42 |
| Overall Depth | Wheel Material | Load Capacity | Wheel Type | Material | Capacity | Overall Length | Noseplate Depth | Price |
|---|---|---|---|---|---|---|---|---|
18.5" | Steel | 700 lbs. | Semi-Pneumatic | Steel | 700 lbs. | 18 1/2" | 7.812" | $319.50 |
17.5" | Cast Iron, Moldon Rubber | - | - | Steel | 800 lbs. | 17 1/2" | 7.812" | $277.68 |
18.5" | Steel | 700 lbs. | Pneumatic | Steel | 700 lbs. | 18 1/2" | 7.812" | $315.00 |
18.5" | Polyurethane | 600 lbs. | - | Stainless Steel | 600 lbs. | 18 1/2" | 14" | $1,692.69 |
| Wheel Material | Drum Size | Capacity | Type | Height | Ship Class | Number Of Wheels | Drum Material | Price |
|---|---|---|---|---|---|---|---|---|
Polyolefin | 5 gal. | 150 lbs. | - | - | - | 2 | - | $203.00 |
Polyolefin | 55 gal. | 1200 lbs. | 3-Wheel | 47" | Class 70 | 3 | Fiber, Plastic, Steel | $306.25 |
Rubber Mold On | 30 gal., 55 gal., 85 gal. | 1000 lbs. | 2-Wheel | 61 1/4" | Class 77.5 | - | Fiber, Plastic, Steel | $376.25 |
Polyolefin | 30 gal., 55 gal., 85 gal. | 1000 lbs. | 2-Wheel | 61 1/4" | Class 77.5 | - | Fiber, Plastic, Steel | $354.38 |
Rubber Mold On | 30 gal., 55 gal., 85 gal. | 1000 lbs. | 2-Wheel | 62" | Class 77.5 | - | Fiber, Plastic, Steel | $469.88 |
| Load Capacity | Overall Height | Overall Width | Overall Depth | Wheel Material | Overall Length | Rotation Angle | Wheels | Price |
|---|---|---|---|---|---|---|---|---|
880 lbs. | 73" | 60" | 45" | - | 46 3/4" | - | - | $3,322.11 |
1000 lbs. | 49" | 45" | 37" | - | 34 1/2" | - | 5" | $3,880.26 |
880 lbs. | 43" | 34" | 53" | - | 53" | - | 8" | $1,786.66 |
1000 lbs. | 37" | 26" | 52" | Rubber | 52 1/4" | 0° | - | $897.81 |
880 lbs. | 77" | 35" | 35" | Polyurethane | 52" | 360° | - | $2,510.20 |
880 lbs. | 47" | 48" | 42" | Polyurethane | 42" | 0° | - | $1,208.31 |
| Material | Ship By | Wheel Material | Handle Type | Wheel Type | Type | Drum Size | Capacity | Price |
|---|---|---|---|---|---|---|---|---|
Carbon Steel | UFT | Polyolefin | U Shape | - | 4-Wheel | 30 gal. to 85 gal. | 1000 lbs. | $520.63 |
Steel | T | Polyolefin | - | - | 4-Wheel | 30 gal. to 85 gal. | 1000 lbs. | RFQ |
Stainless Steel | UFT | Polyolefin | U Shape | - | 4-Wheel | 30 gal. to 85 gal. | 1000 lbs. | $1,286.25 |
Stainless Steel | T | - | - | Wide Inflated Tires | 4-Wheel | 30 gal. to 85 gal. | 1000 lbs. | $1,295.00 |
| Frame Material | Load Capacity | Overall Height | Overall Width | Overall Depth | Wheel Type | Wheel Material | Handle Type | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
Steel | 1000 lbs. | 56 1/2" | 24" | 21 1/2" | Tread On Core | Rubber | Dual | $526.09 | ||
Steel | 1000 lbs. | 59 1/2" | 23 1/2" | 18" | Tread On Core | Rubber | Dual | $501.61 | ||
Steel | 1000 lbs. | 59" | 24" | 19 1/2" | Tread On Core | Rubber | Dual | $580.54 | ||
Steel | 1000 lbs. | 59 1/2" | 24" | 25" | Tread On Core | Rubber | Dual | $631.67 | ||
Aluminum | 1000 lbs. | 37 1/2" | 25" | 55" | Tread On Core | Mold On Rubber | Dual | $1,161.06 | ||
Aluminum | 1000 lbs. | 37 1/2" | 25" | 55" | Tread On Core | Rubber | Dual | $813.10 | ||
Aluminum | 700 lbs. | 35" | 28" | 55" | Pneumatic | Pneumatic | Dual | $1,010.00 | ||
Steel | 1000 lbs. | 56 1/2" | 23 1/2" | 14 1/2" | Solid | Polyolefin | Dual | $386.96 | ||
Steel | 1000 lbs. | 57" | 24" | 24 1/2" | Tread On Core | Polyolefin | Dual | $1,904.90 | ||
Steel | 800 lbs. | 48" | 20 1/2" | 20" | Solid | Rubber | Continuous Frame Flow Back | $188.15 | ||
| Material | Number Of Wheels | Drum Material | Capacity | Overall Length | Caster Material | Drum Type | Wheel Size | Price |
|---|---|---|---|---|---|---|---|---|
| Steel | 2 | Steel | 550 lbs. | 32 1/2" | Polyurethane | Rimmed | 8" | $1,281.99 |
| Material | Color | Finish | Wheel Bearings | Noseplate Depth | Wheel Bearing Type | Front Wheel Dia. | Noseplate Width | Price |
|---|---|---|---|---|---|---|---|---|
| Steel | Green | Powder Coat | Ball Bearing | 5 1/2" | Ball | 10" | 3" | $843.91 |
| Material | Drum Material | Depth | Capacity | Overall Length | Drum Type | Wheel Size | Caster Type | Price |
|---|---|---|---|---|---|---|---|---|
| Steel | Plastic, Steel | 71 1/4" | 880 lbs. | 43 1/2" | Rimmed | 7.5" | Swivel | $2,314.04 |
| Material | Drum Material | Capacity | Overall Length | Drum Type | Wheel Size | Caster Type | Lift Height | Price |
|---|---|---|---|---|---|---|---|---|
| Steel | Steel | 660 lbs. | 42" | Steel | 8" x 2" | Swivel | 14 1/2" | $1,159.27 |
| Material | Depth | Capacity | Overall Length | Caster Material | Wheel Size | Caster Size | Caster Type | Price |
|---|---|---|---|---|---|---|---|---|
| Steel | 32 1/4" | 1000 lbs. | 25 1/4" | Polyolefin | 8" x 2" | 5" x 2" | Swivel | $467.10 |
| Material | Color | Height | Depth | Capacity | Number Of Casters | Caster Material | Caster Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| Steel | Blue | 55 3/8" | 16.812" | 500 lbs. | 2 | Hard Rubber | 10" | $355.59 |
| Material | Color | Height | Depth | Number Of Casters | Caster Material | Caster Dia. | Noseplate Width | Price |
|---|---|---|---|---|---|---|---|---|
| Steel | Blue | 66 3/4" | 21.188" | 2 | Hard Rubber | 10" | 9 5/8" | $439.19 |
| Material | Color | Height | Depth | Number Of Casters | Caster Material | Caster Dia. | Caster Width | Price |
|---|---|---|---|---|---|---|---|---|
| Steel | Blue | 53 1/4" | 39 7/8" | 4 | Foam Filled | 16" | 4" | $847.36 |
| Color | Brake Type | Wheel Bearings | Wheel Width | Folded Height | Folded Width | Frame Material | Load Capacity | Price |
|---|---|---|---|---|---|---|---|---|
| Silver | No Caster Brake | Ball Bearing | 2" | 28 1/2" | 18 1/2" | Aluminum | 500 lbs. | $495.61 |
| MPN | Price |
|---|---|
| 9292-HC | $404.02 |
| MPN | Price |
|---|---|
| PSDT-ADP-2136 | $3,592.49 |
| Material | Color | Height | Number Of Drums | Load Capacity | Price |
|---|---|---|---|---|---|
| Polyethylene | Yellow | 27" | 1 | 600 lbs. | $1,962.75 |
| MPN | Price |
|---|---|
| DLY302 | RFQ |
| MPN | Price |
|---|---|
| DRM211 | RFQ |
Description
Drum hand trucks are used to provide a secure method to move bulky or heavy containers / drums in warehouses, industrial storerooms and distribution centres. Raptor Supplies offers a wide variety of drum handling trucks from Vestil, Wesco, Dayton, Eagle and Morse. Vestil drum hand trucks are designed to move 55 gallon steel and plastic drums. These drum trucks are made of steel / 304 stainless steel to handle loads up to 1000 lb and feature a spring mechanism that allows smooth tilting of fully-loaded drums. Drum hand trucks from Dayton feature steel / aluminium construction to ensure resistance against corrosion and UV radiations. These hand trucks come coated with powdered finish for protection from scratching & fading, and can withstand loads up to 1000 lb.
Explore More
- KEYSHAFT
- ALOMA SS
- Mechanical Conduit Benders
- Solar Connectors
- Class L Fuses
- Torque Multipliers
- Mounted Points
- INSIZE Edges
- MARTIN SPROCKET 14-1/2 Deg. Machined Gear Racks, 20 Diametral Pitch
- APPROVED VENDOR Partially Threaded Flat Torx Zinc Plated Steel Wood Screws
- DAYTON Flush Indicator Lights, LED, 120V AC / DC, 4.16mA Current
- PRECISION BRAND Arbor Spacer Assortment
- ANVIL AS871 Series Safety Anchor Straps
- MEMPHIS GLOVE Ninja BNF Work Gloves, 15 Gauge, Coated Palm And Fingertips With Dots
- MEMPHIS GLOVE Ninja Ice Insulated Work Gloves
- HELICOIL Straight Flute Plug Taps, 5H, Metric Coarse