| Max. Flow Rate | Diaphragm Material | Housing Material | Valve Material | Check Seat Material | Max. Solid Dia. | Max. Media Temp. | Pump Assembly Type | Price |
|---|---|---|---|---|---|---|---|---|
| 0.6 GPM | Buna N | Polypropylene | - | - | - | - | - | $284.75 |
| 1 GPM | Santoprene | Polypropylene | - | - | - | - | - | $134.24 |
| 1.6 GPM | Buna N | Polypropylene | - | - | - | - | - | $227.34 |
| 1.6 GPM | Santoprene | Nylon | - | - | - | - | - | $316.70 |
| 10 GPM | PTFE | Polypropylene | PTFE | Polypropylene | 0.06" | 175°F | Bolt | $2,272.87 |
| 11 GPM | Santoprene | Polypropylene | Santoprene | Polypropylene | 0.06" | 175°F | Bolt | $1,880.94 |
| 11 GPM | Buna N | Polypropylene | Buna N | Polypropylene | 0.06" | 175°F | Bolt | $1,764.50 |
| 12 GPM | Buna N | Stainless Steel | Buna N | Stainless Steel | 0.06" | 180°F | Bolt | $4,043.06 |
| 12 GPM | Buna N | Aluminum | Buna N | Aluminum | 0.06" | 180°F | Bolt | $2,376.91 |
| 12 GPM | PTFE | Aluminum | PTFE | Aluminum | 0.06" | 220°F | Bolt | $2,563.11 |
| 12 GPM | PTFE | Stainless Steel | PTFE | Stainless Steel | 0.06" | 220°F | Bolt | $4,519.88 |
| 12 GPM | Santoprene | Aluminum | Santoprene | Aluminum | 0.06" | 300°F | Bolt | $2,351.54 |
| 12 GPM | Santoprene | Stainless Steel | Santoprene | Santoprene | 0.06" | 300°F | - | $3,954.89 |
| 13 GPM | - | - | - | - | - | - | - | $1,644.36 |
| 13 GPM | - | Polypropylene | - | - | - | - | - | $1,300.30 |
| 40 GPM | Aluminum, TPE | - | - | - | - | - | - | $1,363.64 |
| 49 GPM | Santoprene | Aluminum | Santoprene | Aluminum | 1/8" | 300°F | Bolt | $2,293.45 |
| 49 GPM | Buna N | Stainless Steel | Buna N | Stainless Steel | 0.13" | 180°F | Bolt | $4,964.46 |
| 49 GPM | Buna N | Aluminum | Buna N | Aluminum | 0.13" | 180°F | Bolt | $2,372.06 |
| 49 GPM | PTFE | Aluminum | PTFE | Aluminum | 0.13" | 220°F | Bolt | $3,020.92 |
| 49 GPM | PTFE | Stainless Steel | PTFE | Stainless Steel | 0.13" | 220°F | Bolt | $5,255.21 |
| 49 GPM | Santoprene | Stainless Steel | Santoprene | Stainless Steel | 0.13" | 300°F | Bolt | $4,829.52 |
| 50 GPM | Aluminum, TPE | - | - | - | - | - | - | $1,429.09 |
| 71 GPM | PTFE | Stainless Steel | PTFE | Stainless Steel | 0.19" | 220°F | Clamp | $11,519.62 |
| 72 GPM | Buna N | Polypropylene | Buna N | Buna N | 0.19" | 175°F | Bolt | $6,805.39 |
| 72 GPM | Santoprene | Polypropylene | Santoprene | Santoprene | 0.19" | 175°F | Bolt | $6,767.18 |
| 72 GPM | PTFE | Polypropylene | PTFE | Polypropylene | 0.19" | 175°F | Bolt | $7,398.81 |
| 86 GPM | PTFE | Stainless Steel | PTFE | Stainless Steel | 0.38" | 220°F | Clamps | $27,962.41 |
| 177 GPM | Buna N | Polypropylene | Buna N | Polypropylene | 1/4" | 175°F | Bolt | $9,261.39 |
| 177 GPM | Santoprene | Polypropylene | Santoprene | Polypropylene | 1/4" | 175°F | Bolt | $9,335.31 |
| 177 GPM | PTFE | - | PTFE | PTFE | 1/4" | 220°F | Bolt | $11,378.72 |
Description
ARO's ATEX-certified diaphragm pumps are widely used to pump various light to medium viscosity fluids in chemical processing industries and water / wastewater treatment plants. These ARO pumps feature an unbalanced valve design that eliminates the occurrence of valve centering and pump stall-out even when the inlet pressure is very low. The company manufactures metallic and non-metallic electric diaphragm pumps in different sizes, operating pressures and diaphragm materials.
Explore More
- KEYSHAFT
- NIROFLEX USA
- BURRELL SCIENTIFIC
- BLACKBURN SAMPLING
- BLACOH INDUSTRIES
- Filter Systems
- Manual Starter Accessory
- Water Gas Connection Kits
- Ice Machine Pumps
- NEWSTRIPE Mid-Size Commercial Compactor
- PLAST-O-MATIC PRH Series Thermoplastic Pressure Regulators
- DESTACO 2010 Series Vertical Hold Down Clamps, Solid Bar
- ASSOCIATED SPRING RAYMOND CU1800 Gas Springs
- MUELLER STEAM 782 Stainless Steel Y Strainers
- OIL-DRI Spill Kit/Station, Box
- SPEARS VALVES PVC Schedule 40 DWV Fabricated Fitting Double Wyes, Socket
- APPROVED VENDOR 18-8 Brite Edge Mount Standoffs
- REMCO Lobby Dustpans With Broom
- CALBRITE 45 Degree Flex Connectors, Stainless Steel