| Blade Material | Housing Material | Cfm @ 0.000-in. Sp | Motor Enclosure Design | Phase | Voltage | Motor Hp | Bolt Circle Dia. | Price |
|---|---|---|---|---|---|---|---|---|
| Stainless Steel | Stainless Steel | - | - | - | - | - | - | $6,357.41 |
| Aluminum | Steel | - | - | - | - | - | - | $2,125.55 |
| Steel | Steel | - | - | - | - | - | 0.312" | $2,857.38 |
| Stainless Steel | Stainless Steel | 5730 CFM | Totally Enclosed Fan Cooled | 1 | 115/208-230V | 1/2 hp | - | $6,969.39 |
| Steel | Steel | 5730 CFM | Totally Enclosed Fan Cooled | 1 | 115/208-230V | 1/2 hp | 0.312" | $3,469.35 |
| Steel | Steel | 5730 CFM | Totally Enclosed Fan Cooled | 1 | 115/208-230V | 1/2 hp | 0.312" | $3,792.70 |
| Aluminum | Steel | 5730 CFM | Totally Enclosed Fan Cooled | 1 | 115/208-230V | 1/2 hp | 25 3/4" | $3,063.32 |
| Aluminum | Steel | 5730 CFM | Totally Enclosed Fan Cooled | 1 | 115/208-230V | 1/2 hp | 25 3/4" | $2,737.52 |
| Stainless Steel | Stainless Steel | 5730 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 1/2 hp | - | $7,298.80 |
| Steel | Steel | 5730 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 1/2 hp | 0.312" | $3,798.76 |
| Steel | Steel | 5730 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 1/2 hp | 0.312" | $3,487.48 |
| Aluminum | Steel | 5730 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 1/2 hp | 25 3/4" | $3,069.39 |
| Aluminum | Steel | 5730 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 1/2 hp | 25 3/4" | $2,760.42 |
| Steel | Steel | 6470 CFM | Totally Enclosed Fan Cooled | - | 208-230/460V | 3/4 hp | 0.312" | $3,534.85 |
| Aluminum | Steel | 6470 CFM | Open Dripproof | 1 | 115/230V | 3/4 hp | 25 3/4" | $2,871.75 |
| Stainless Steel | Stainless Steel | 6470 CFM | Totally Enclosed Fan Cooled | 1 | 115/208-230V | 3/4 hp | - | $7,141.92 |
| Steel | Steel | 6470 CFM | Totally Enclosed Fan Cooled | 1 | 115/208-230V | 3/4 hp | 0.312" | $3,641.89 |
| Steel | Steel | 6470 CFM | Totally Enclosed Fan Cooled | 1 | 115/208-230V | 3/4 hp | 0.312" | $3,867.42 |
| Aluminum | Steel | 6470 CFM | Totally Enclosed Fan Cooled | 1 | 115/208-230V | 3/4 hp | 25 3/4" | $3,138.08 |
| Steel | Steel | 6470 CFM | Totally Enclosed Fan Cooled | 3 | 230/460V | 3/4 hp | 0.312" | $3,684.04 |
| Aluminum | Steel | 6470 CFM | Totally Enclosed Fan Cooled | 3 | 230/460V | 3/4 hp | 25 3/4" | $2,954.69 |
| Stainless Steel | Stainless Steel | 6470 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 3/4 hp | - | $7,034.89 |
| Aluminum | Steel | 6470 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 3/4 hp | 25 3/4" | $2,803.02 |
| Aluminum | Steel | 7085 CFM | Totally Enclosed Fan Cooled | 1 | 115/230V | 1 hp | 25 3/4" | $3,177.79 |
| Aluminum | Steel | 7085 CFM | Totally Enclosed Fan Cooled | 1 | 115/230V | 1 hp | 25 3/4" | $3,156.22 |
| Stainless Steel | Stainless Steel | 7085 CFM | Totally Enclosed Fan Cooled | 1 | 115/208-230V | - | - | $7,388.09 |
| Steel | Steel | 7085 CFM | Totally Enclosed Fan Cooled | 1 | 115/208-230V | 1 hp | 0.312" | $3,907.14 |
| Steel | Steel | 7085 CFM | Totally Enclosed Fan Cooled | 1 | 115/208-230V | 1 hp | 0.312" | $3,888.05 |
| Stainless Steel | Stainless Steel | 7085 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | - | - | $7,437.14 |
| Steel | Steel | 7085 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 1 hp | 0.312" | $4,481.51 |
| Steel | Steel | 7085 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 1 hp | 0.312" | $3,937.10 |
| Aluminum | Steel | 7085 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 1 hp | 25 3/4" | $3,205.27 |
| Aluminum | Steel | 7085 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 1 hp | 25 3/4" | $3,752.16 |
| Steel | Steel | 7925 CFM | Totally Enclosed Fan Cooled | 1 | - | 1 1/2 hp | 0.312" | $4,073.74 |
| Aluminum | Steel | 7925 CFM | Totally Enclosed Fan Cooled | 1 | - | 1 1/2 hp | 25 3/4" | $3,322.41 |
| Stainless Steel | Stainless Steel | 7925 CFM | Totally Enclosed Fan Cooled | 1 | 115/208-230V | 1 1/2 hp | - | $7,434.84 |
| Steel | Steel | 7925 CFM | Totally Enclosed Fan Cooled | 1 | 115/208-230V | 1 1/2 hp | 0.312" | $4,135.62 |
| Aluminum | Steel | 7925 CFM | Totally Enclosed Fan Cooled | 1 | 115/208-230V | 1 1/2 hp | 25 3/4" | $3,403.80 |
| Aluminum | Steel | 7925 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | - | - | $3,261.82 |
| Stainless Steel | Stainless Steel | 7925 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 1 1/2 hp | - | $7,493.69 |
| Steel | Steel | 7925 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 1 1/2 hp | 0.312" | $3,993.65 |
| Aluminum | Steel | 7925 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 1 1/2 hp | 25 3/4" | $3,362.06 |
| Stainless Steel | Stainless Steel | 9112 CFM | Totally Enclosed Fan Cooled | 1 | 115/208-230V | - | - | $7,293.62 |
| Steel | Steel | 9112 CFM | Totally Enclosed Fan Cooled | 1 | 115/208-230V | 2 hp | 0.312" | $3,787.59 |
| Aluminum | Steel | 9112 CFM | Totally Enclosed Fan Cooled | 1 | 115/208-230V | 2 hp | 25 3/4" | $3,061.76 |
| Stainless Steel | Stainless Steel | 9112 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | - | - | $7,423.16 |
| Aluminum | Steel | 9112 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 2 hp | - | $3,191.30 |
| Steel | Steel | 9112 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 2 hp | 0.312" | $4,598.91 |
| Steel | Steel | 9112 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 2 hp | 0.312" | $3,923.12 |
| Aluminum | Steel | 9112 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 2 hp | 25 3/4" | $3,918.85 |
| Stainless Steel | Stainless Steel | 10310 CFM | Totally Enclosed Fan Cooled | 1 | 115/230V | - | - | $8,093.01 |
| Steel | Steel | 10310 CFM | Totally Enclosed Fan Cooled | 1 | 115/230V | 3 hp | 0.312" | $4,592.97 |
| Aluminum | Steel | 10310 CFM | Totally Enclosed Fan Cooled | 1 | 115/230V | 3 hp | 25 3/4" | $3,861.15 |
| Stainless Steel | Stainless Steel | 10310 CFM | Totally Enclosed Fan Cooled | 3 | 230/460V | - | - | $8,271.30 |
| Steel | Steel | 10310 CFM | Totally Enclosed Fan Cooled | 3 | 230/460V | 3 hp | 0.312" | $4,771.26 |
| Stainless Steel | Stainless Steel | 10310 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | - | - | $7,698.59 |
| Steel | Steel | 10310 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 3 hp | 0.312" | $4,198.55 |
| Aluminum | Steel | 10310 CFM | Totally Enclosed Fan Cooled | 3 | 208-230/460V | 3 hp | 25 3/4" | $3,574.06 |
Description
Dayton belt-driven tubeaxial fans mount vertically or horizontally to pull out odour, moisture and fumes from inside to outside of a vent in paint spray booths, cleaning tanks and mixing rooms. These tube axial fans feature a disk type wheel or a propeller contained inside a cylindrical tube-like structure with only a small gap between the housing and blade to improve the fan efficiency. They have stainless steel / steel housing with baked enamel paint finish and spark-resistant aluminium / stainless steel / steel / aluminium propellers for rust protection and structural strength. Belt drive fans offer greater flexibility in terms of rpm speeds, as the motor is not directly in contact with the fan's moving parts. Selected models come without drive packages for customising fans according to specific applications. Choose from a wide range of these tube exhaust fans, available in motor speeds ranging from 1725 to 3450 rpm.
Explore More
- JET TOOLS
- KEYSHAFT
- WESTWARD
- WILSON
- DRAMM
- Arbor and Mandrel Mount Sanding Discs
- Voltage and Continuity Testers
- Wedge Anchors
- Warning Light and Audible Device Accessories
- Ultrasonic Leak Detectors
- DESTACO Swivel Foot Spindle
- CONDOR Coated Gloves, ANSI Cut Level A2, Palm Dipped, Polyurethane, White
- KRYTOX 240AD Series Aerospace Grade Fluorinated Grease
- PYRAMEX Venture 3 Half Frame Eyewears
- VULCAN HART Service Kit, Open Burner
- VERMONT GAGE Go Standard Thread Plug Gages, 1-32 Un
- VESTIL TG-1600 Standard Overlap Header Mount Vinyl Strip Doors
- LIGHT EFFICIENT DESIGN LEDs
- VOLLRATH Heavy Duty Stainless Steel Mixing Bowls