Adjustable Wrench
CHANNELLOCK
| Overall Length | Jaw Capacity | Finish | Grip Style | Grip Type | Handle Type | Head Thickness | Material | Price |
|---|---|---|---|---|---|---|---|---|
| 4" | 1/2" | Black Phosphate | Plain | Plain Grip | Ergonomic | 11/32" | Alloy Steel | $34.77 |
| 4 1/2" | 1/2" | Chrome | - | Plain Grip | Plain Grip | - | Alloy Steel | $34.91 |
| 6" | 15/16" | Chrome | Plain | Plain Grip | Ergonomic | 7/16" | Alloy Steel | $37.46 |
| 6" | 15/16" | Chrome | Cushion Grip | Cushion Grip | Cushion Grip | 7/16" | Alloy Steel | $45.30 |
| 6" | 15/16" | Black Phosphate | Plain | Plain Grip | Ergonomic | 7/16" | Alloy Steel | $35.29 |
| 6" | 1 5/16" | Chrome | Cushion Grip | Cushion Grip | Cushion Grip | 1/2" | Alloy Steel | $58.19 |
| 8" | 1 3/16" | Chrome | Plain | Plain Grip | Ergonomic | 17/32" | Alloy Steel | $43.17 |
| 8" | 1 3/16" | Chrome | Cushion Grip | Cushion Grip | Cushion Grip | 17/32" | Alloy Steel | $52.21 |
| 8" | 1 3/16" | Black Phosphate | Plain | Plain Grip | Ergonomic | 17/32" | Alloy Steel | $40.83 |
| 8" | 1 1/2" | Chrome | Cushion Grip | Cushion Grip | Cushion Grip | 1/2" | Alloy Steel | $65.01 |
| 10" | 1 3/8" | Chrome | Cushion Grip | Cushion Grip | Cushion Grip | 5/8" | Alloy Steel | $66.16 |
| 10" | 1 3/8" | Chrome | Plain | Plain Grip | Ergonomic | 5/8" | Alloy Steel | $51.30 |
| 10" | 1 3/8" | Black Phosphate | Plain | Plain Grip | Ergonomic | 5/8" | Alloy Steel | $46.94 |
| 12" | 1 1/2" | Chrome | Plain | Plain Grip | Ergonomic | 3/4" | Alloy Steel | $71.41 |
| 12" | 1 1/2" | Black Phosphate | Plain | Plain Grip | Ergonomic | 3/4" | Alloy Steel | $71.41 |
| 12" | 1 1/2" | Chrome | Cushion Grip | Cushion Grip | Cushion Grip | 3/4" | Alloy Steel | $89.46 |
| 15" | 1 1/2" | Black Phosphate | Plain | Plain Grip | Ergonomic | 1" | Alloy Steel | $103.80 |
| 15" | 1 1/2" | Chrome | Plain | Plain Grip | Ergonomic | 1" | Alloy Steel | $120.71 |
| 18" | 2 1/8" | Chrome | Plain | Plain Grip | Ergonomic | 1 5/32" | Alloy Steel | $227.83 |
| 18" | 2 1/8" | Black Phosphate | Plain | Plain Grip | Ergonomic | 1 5/32" | Alloy Steel | $208.39 |
| 24" | 2 7/16" | Chrome | Plain | Plain Grip | Ergonomic | 1 5/16" | Alloy Steel | $439.33 |
| 30" | 3" | Chrome | Plain | Plain Grip | Ergonomic | 1 1/2" | Alloy Steel | $744.18 |
Explore More
- ERTALYTE
- ITW
- KEYSHAFT
- MATCO-NORCA
- RENFROE
- Refrigerators and Refrigerator Freezers
- Spray Bottles and Trigger Sprays
- Coating Thickness Gauge
- Step Drill Bits
- Wall and Hand Rail Accessories
- CAIMAN Unlined Palm TIG/MIG Welding Gloves
- TEMPCO Screw Plug Immersion Heaters, Copper Element
- MUELLER STEAM 103MDT Silent Check Valves
- GLOBE SCIENTIFIC Pitchers, Molded Graduations
- ANVIL AS669 Series 12-Hole Three Angle Clevis Connectors
- SPEARS VALVES PVC Schedule 40 DWV Fabricated Fitting Tees, Socket x Socket x Socket
- SMC VALVES Ncg Series Round Body Cylinder
- SCHLAGE Key Blanks and Heads
- MIGHTY LINE Stop Watch for Pedestrians Floor Signs
- NIBCO 901 Series DWV Couplings, C x C, Wrot