KIPP
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
BESSEY
APPROVED VENDOR
APPROVED VENDOR
DESTACO
APPROVED VENDOR
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
BESSEY
APPROVED VENDOR
DESTACO
| Handle Orientation | Maximum Holding Capacity | Body Material | Overall Depth | Height Under Arm | Handle Material | Price | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Vertical | - | Steel | 242.4 mm | 1.84" | Polyamide | $128.36 | ||||
Horizontal | 269 lbf. | Steel | 114.3 mm | 59.6 mm | Polyamide | $161.06 | ||||
Horizontal | - | Stainless Steel | 88.2 mm | 46.5 mm | Polyamide | $164.03 | ||||
Horizontal | - | Stainless Steel | 63.7 mm | 25.4 mm | Polyamide | $211.83 | ||||
Vertical | 207 lbf. | Stainless Steel | 175.7 mm | 37.6 mm | Polyamide | $196.89 | ||||
Vertical | - | Stainless Steel | 184.2 mm | 32.7 mm | Polyamide | $151.34 | ||||
Horizontal | - | Stainless Steel | 73.9 mm | 32.2 mm | Polyamide | $145.16 | ||||
| - | - | Steel | 2.51" | - | - | $124.07 | ||||
| - | - | Steel | 2.91" | - | - | $142.84 | ||||
Vertical | - | Steel | 247.4 mm | 62.3 mm | Polyamide | $139.51 | ||||
| Clamp Bar Opening | Base Length | Handle Opening | Bar Width (in.) | Base Width | Base Style | Handle | Handle Style | Price |
|---|---|---|---|---|---|---|---|---|
80° | 1 1/4" | 80° | 1/2" | 1 3/4" | Flanged | Vertical | Straight | $101.40 |
95° | 1.69" | 95° | 14/25" | 2 1/4" | Flange | Vertical | Straight | $267.03 |
95° | 2.06" | 95° | 0.63" | 2 1/2" | Flanged | Vertical | Straight | $321.43 |
80° | 2 11/25" | 80° | 22/25" | 2 22/25" | Flange | Vertical | Straight | $408.57 |
| Base Mounting Style | Arm Style | Type | Clamp Arm Style | Base Mounting Centers | Spindle | Height Under Arm | Arm Length | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | Vertical Handle Hold Down | Solid Bar | 0.50" x 1.06" | Flat Cushion Neoprene | - | - | $24.86 |
| - | - | Vertical Handle Hold Down | U Bar | 0.50" x 1.06" | Flat Cushion Neoprene | - | - | $26.57 |
Flange | U BAR | T Handle | U Bar | 0.50" x 1.06" | Flat Tipped Neoprene | 0.93" | 1.73" | $47.74 |
Bar | U BAR | Vertical Hold Down | U Bar | 1/2" | Neoprene Tipped | 1.13" | 1.73" | $29.79 |
Flange | U BAR | Vertical Handle Hold Down | Long U Bar | 0.50" x 1.06" | Neoprene | 0.92" | 2.29" | $28.31 |
Bar | Solid Bar | Vertical | Solid Bar | - | - | 1.12" | 1.08" | $31.39 |
| - | - | Vertical | Open U Bar | - | - | - | - | $17.88 |
| - | - | Vertical | Open U Bar | - | - | - | - | $17.88 |
Flange | Solid Bar | T Handle | Solid Bar | - | - | 0.74" | 1.08" | $49.96 |
| Clamp Bar Opening | Base Length | Handle Style | Handle Opening | Bar Width (in.) | Base Width | Base Style | Bar Style | Price |
|---|---|---|---|---|---|---|---|---|
75° | 1.34" | Straight | 66° | 1/2" | 1 19/25" | Flanged | Solid | RFQ |
75° | 1.34" | Straight | 66° | 1/2" | 1 19/25" | Flanged | Solid | RFQ |
| Base Mounting Style | Tip Material | Type | Height Under Arm | Arm Length | Body Material | Overall Depth | Overall Width | Price |
|---|---|---|---|---|---|---|---|---|
Flange | Neoprene | Vertical Handle Hold Down | 0.63" | 1.03" | Steel | 3.08" | 2 1/25" | $23.76 |
Flange | Stainless Steel | Vertical Handle Hold Down | 0.62" | 1.02" | Stainless Steel | 3.08" | 2 1/25" | $58.59 |
Bar | Neoprene | Vertical | 0.88" | 1.04" | Steel | 3.53" | 0.42" | $30.06 |
Flange | Neoprene | T Handle | 0.63" | 1.04" | Steel | 2.25" | 1 23/25" | $49.73 |
| Clamp Bar Opening | Handle Opening | Base Width | Clamp Arm Style | Type | Handle | Base Length | Handle Style | Price |
|---|---|---|---|---|---|---|---|---|
99° | 57° | - | - | Vertical | Vertical | 1.38" | Straight | $21.56 |
99° | 57° | 1.73" | Open U Bar | Vertical | Vertical | 1.38" | Straight | $21.56 |
90° | 57° | 1" | Solid Bar | Vertical | Vertical | 1.38" | Straight | $37.71 |
96° | 56° | 1.73" | U Bar | Vertical | Vertical | 1.38" | Straight | $142.49 |
| - | - | - | - | - | - | - | - | $56.93 |
| - | - | - | - | - | - | - | - | $44.23 |
| - | - | - | - | - | - | - | - | RFQ |
| Includes Locking Handle | Tip Material | Type | Clamp Arm Style | Base Mounting Centers | Height Under Arm | Arm Length | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
| - | - | Vertical Handle Hold Down | Solid Bar | 1.25" x 1.77" | - | - | - | $60.33 |
No | Neoprene | Vertical Handle Hold Down | U Bar | 1.26" x 1.77" | 1.67" | 3.63" | Steel | $52.66 |
No | Stainless Steel | Vertical Handle Hold Down | U Bar | 1.25" x 1.77" | 1.69" | 3.62" | Stainless Steel | $125.59 |
Yes | Neoprene | Vertical Handle Hold Down | U Bar | 1.25" x 1.78" | 1.67" | 3.65" | Steel | $110.90 |
No | Neoprene | T Handle | U Bar | - | 1.67" | 3.65" | Steel | $91.60 |
| - | - | Vertical | U Bar | - | - | - | - | $30.80 |
| - | - | Vertical | Solid Bar | - | - | - | - | $117.86 |
| - | - | - | - | - | - | - | - | $51.83 |
| Base Mounting Style | Overall Depth | Fastener Thread Size | Includes Locking Handle | Handle Orientation | Tip Material | Diameter | Spindle | Price |
|---|---|---|---|---|---|---|---|---|
Flange | 1 1/4" | M5 | No | Horizontal | Polyethylene | 0.562" | Nickel Plated Steel | $58.06 |
Front | 1.25" | M6 | No | Horizontal | Polyethylene | 0.562" | Nickel Plated Steel | $57.37 |
| Clamp Arm Opening Angle | Handle | Diameter | Base Mounting Centers | Angle | Height Under Arm | Arm Length | Overall Depth | Price |
|---|---|---|---|---|---|---|---|---|
95° | 95° | 1/5" | 0.50" x 1.06" | 95° | 0.89" | 1.33" | 4.09" | $68.57 |
100° | 100° | 7/25" | 0.75" x 1.25" | 100° | 1.25" | 2.88" | 5.55" | $76.24 |
112° | 106° | 0.34" | 1.25" x 1.78" | 106° | 1.73" | 3.29" | 8.11" | $51.91 |
| Tip Material | Clamp Arm Opening Angle | Diameter | Base Mounting Centers | Angle | Height Under Arm | Arm Length | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
Steel | 96° | 1/5" | 0.53" x 0.66" | 94° | 0.75" | 1.46" | Steel | $23.51 |
Steel | 93° | 0.22" x 0.34" | 1.02" x 0.98" | 94° | 0.98" | 2.4" | Steel | $16.79 |
Steel | 90° | 0.26" x 0.36" | 1.02" x 1.12" | 94° | 1.34" | 3.11" | Steel | $18.94 |
Steel | 90° | 0.34" x 0.42" | 1.62" x 1.61" | 94° | 1.77" | 4.25" | Steel | $28.66 |
Stainless Steel | 90° | 0.17" x 0.27" | 0.53" x 0.63" | 90° | 0.3" | 0.82" | Stainless Steel | $42.59 |
Stainless Steel | 85° | 0.22" x 0.25" | 1.03" x 0.87" | 85° | 0.99" | 2.24" | Stainless Steel | $57.67 |
Stainless Steel | 93° | 0.22" x 0.34" | 1.02" x 0.98" | 94° | 0.98" | 2.4" | Stainless Steel | $29.27 |
Stainless Steel | 90° | 0.26" x 0.35" | 0.91" x 0.87" | 90° | 1.37" | 2.82" | Stainless Steel | $36.66 |
| Max. Jaw Opening | Hook Type | Price |
|---|---|---|
1.39" | Parting Line | $65.15 |
2.57" | Parting Line | $135.23 |
| Base Mounting Style | Handle | Overall Depth | Overall Width | Fastener Thread Size | Plunger Travel | Includes Locking Handle | Handle Orientation | Price |
|---|---|---|---|---|---|---|---|---|
Flange | 90° | 1.42" | 1" | #10 | - | No | Vertical | $48.74 |
| - | - | - | - | - | - | - | - | $68.84 |
Through-Hole | Straight | 3.97" | 1.13" | 3/4"-16 | 1.57" | No | Vertical | $59.71 |
Through-Hole | Straight | 5.62" | 1.57" | 1"-14 | 2.63" | No | Vertical | $116.37 |
| Clamp Arm Style | Type | Handle | Clamp Bar Opening | Handle Opening | Base Length | Handle Style | Bar Width (in.) | Price |
|---|---|---|---|---|---|---|---|---|
U Bar | Vertical | Vertical | 185° | 60° | - | - | - | $52.09 |
Solid Bar | Vertical | Vertical | 185° | 60° | 1.38" | Straight | 0.63" | $54.59 |
| Base Length | Handle Style | Bar Width (in.) | Base Width | Hook Type | Price |
|---|---|---|---|---|---|
2.03" | Straight | 0.31" | 1.93" | J-Hook | $93.59 |
2.03" | Straight | 0.31" | 1.93" | J-Hook | $125.74 |
| - | - | - | - | - | $89.76 |
| - | - | - | - | - | $96.84 |
| - | - | - | - | - | $149.80 |
| Tip Material | Clamp Arm Opening Angle | Clamp Arm Style | Type | Clamp Bar Opening | Handle Opening | Base Length | Bar Width (in.) | Price |
|---|---|---|---|---|---|---|---|---|
Neoprene | 120° | U Bar | Vertical Handle Hold Down | 120° | 67° | - | - | $78.73 |
Steel | 140° | U Bar | Vertical Handle Hold Down | 140° | 72° | - | - | $126.06 |
| - | - | U Bar | Vertical | 120° | 67° | 2" | 0.87" | $51.38 |
| - | - | Solid Bar | Vertical | 140° | 72° | 3" | 1 1/4" | $178.21 |
| - | - | Solid Bar | Vertical | 120° | 67° | 2" | 0.87" | $82.66 |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | U Bar | - | - | - | - | - | $52.31 |
| - | - | - | - | - | - | - | - | $86.76 |
| - | - | - | - | - | - | - | - | RFQ |
| Base Mounting Style | Includes Locking Handle | Handle Orientation | Type | Diameter | Base Mounting Centers | Hook Type | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
Flange | No | Horizontal | Vertical Latch | 1/5" | 0.50" x 0.88" | Vertical U | Steel | $37.11 |
Flange | No | Horizontal | Vertical Latch | 1/5" | 0.50" x 0.88" | Vertical U | Steel | $83.10 |
| Base Mounting Style | Includes Locking Handle | Handle Orientation | Type | Diameter | Base Mounting Centers | Hook Type | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
Flange | No | Horizontal | Vertical Latch | 7/25" | 0.75" x 1" | Vertical U | Steel | $47.10 |
Flange | No | Horizontal | Vertical Latch | 7/25" | 0.75" x 1" | Vertical U | Steel | $95.06 |
| - | - | - | - | - | - | - | - | $82.06 |
| Base Mounting Style | Includes Locking Handle | Handle Orientation | Type | Diameter | Base Mounting Centers | Hook Type | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
Flange | No | Horizontal | Vertical Latch | 0.34" | 1.25" x 1.44" | Vertical U | Steel | $71.41 |
Flange | No | Horizontal | Vertical Latch | 0.34" | 1.25" x 1.44" | Vertical U | Steel | $187.67 |
| - | - | - | - | - | - | - | - | $153.56 |
| Includes Locking Handle | Tip Material | Clamp Arm Style | Arm Length | Body Material | Overall Depth | Base Mounting Style | Handle Orientation | Price |
|---|---|---|---|---|---|---|---|---|
No | Neoprene | U Bar | 2.14" | Steel | 7.48" | Flange | Vertical | $36.33 |
No | Neoprene | Long U Bar | 3.85" | Steel | 7.48" | Flange | Vertical | $36.26 |
No | Stainless Steel | U Bar | 2.85" | Stainless Steel | 5.63" | Flange | Vertical | $97.74 |
Yes | Neoprene | U Bar | 2.14" | Steel | 7.48" | Flange | Vertical | $79.13 |
| - | - | Open U Bar | - | - | - | - | - | RFQ |
| Clamp Bar Opening | Handle Opening | Bar Width (in.) | Base Length | Type | Handle | Handle Style | Clamp Arm Style | Price |
|---|---|---|---|---|---|---|---|---|
74° | 138° | 0.87" | - | Vertical | Vertical | Straight | Solid Bar | $158.69 |
89° | 159° | 0.51" | - | Vertical | Vertical | Straight | Solid Bar | $130.17 |
89° | 159° | 0.51" | - | Vertical | Vertical | Straight | Solid Bar | $78.46 |
74° | 138° | 0.87" | - | Vertical | Vertical | Straight | Solid Bar | $112.40 |
74° | 138° | 0.87" | 2 1/2" | Vertical | Vertical | Straight | Solid Bar | $142.84 |
89° | 159° | 0.51" | 1.62" | Vertical | Vertical | Straight | Solid Bar | $131.17 |
89° | 159° | 0.51" | 1.62" | Vertical | Vertical | Straight | Solid Bar | $78.33 |
74° | 138° | 0.87" | 2 1/2" | Vertical | Vertical | Straight | Solid Bar | $101.17 |
| Hook Type | Base Mounting Style | Includes Locking Handle | Handle Orientation | Handle Style | Bar Width (in.) | Base Width | Base Length | Price |
|---|---|---|---|---|---|---|---|---|
U-Hook (Vertical) | - | - | - | Straight | 1.13" | 1 14/25" | 1.94" | $99.29 |
U-Hook (Vertical) | - | - | - | Straight | 1.13" | 1 14/25" | 1.94" | $103.84 |
U-Hook (Vertical) | - | - | - | Straight | 1.13" | 1 14/25" | 1.94" | $101.54 |
Vertical U | Flange | Yes | Vertical | Straight | 1.13" | 1 14/25" | - | $134.31 |
| - | - | - | - | - | - | - | - | $204.21 |
| Hook Type | Base Mounting Style | Includes Locking Handle | Handle Orientation | Base Length | Handle Style | Bar Width (in.) | Base Width | Price |
|---|---|---|---|---|---|---|---|---|
U-Hook (Vertical) | - | - | - | 1.38" | Straight | 1.13" | 1 14/25" | $77.92 |
U-Hook (Vertical) | - | - | - | 1.38" | Straight | 1.13" | 1 14/25" | $76.81 |
U-Hook (Vertical) | - | - | - | 1.38" | Straight | 1.13" | 1 14/25" | $75.66 |
Vertical U | Flange | Yes | Vertical | 1.38" | Straight | 1.13" | 1 14/25" | $86.71 |
| - | - | - | - | - | - | - | - | $133.41 |
| Base Mounting Style | Includes Locking Handle | Arm Style | Type | Height Under Arm | Overall Depth | Overall Width | Diameter | Price |
|---|---|---|---|---|---|---|---|---|
Flange | No | U BAR | Vertical Handle Hold Down | 1.7" | 9.08" | 7.51" | 0.34" | $71.41 |
Flange | Yes | U BAR | Vertical Handle Hold Down | 1.7" | 9.08" | 7.51" | 1.7" | $128.30 |
| - | - | - | Vertical | - | - | - | - | $87.67 |
Bar | No | Open U Bar | Vertical | 2.62" | 10" | 3/4" | - | $85.10 |
| Includes Locking Handle | Base Mounting Style | Handle Orientation | Maximum Holding Capacity | Arm Style | Clamp Arm Opening Angle | Type | Handle | Price |
|---|---|---|---|---|---|---|---|---|
Yes | Flange | Vertical | 1400 lbf. | Solid Bar | 78° | Vertical | Vertical | $152.69 |
| - | - | - | - | - | - | Vertical | Vertical | $85.02 |
| - | - | - | - | - | - | Vertical | Vertical | $76.80 |
No | Flange | Vertical | 1400 lbf. | Solid Bar | 78° | Vertical | Vertical | $80.80 |
| Type | Handle | Clamp Bar Opening | Base Length | Handle Style | Handle Opening | Clamp Arm Style | Bar Width (in.) | Price |
|---|---|---|---|---|---|---|---|---|
Vertical | Vertical | 76° | 1.94" | Straight | 64° | Solid Bar | - | $124.23 |
Vertical | Vertical | 76° | 1.94" | Straight | 64° | Solid Bar | 3/4" | $59.16 |
Vertical | Vertical | 76° | 1.94" | Straight | 64° | Solid Bar | - | $123.27 |
Vertical | Vertical | 76° | 1.94" | Straight | 64° | Solid Bar | - | $63.61 |
| Type | Handle | Clamp Bar Opening | Base Length | Handle Style | Handle Opening | Bar Width (in.) | Clamp Arm Style | Price |
|---|---|---|---|---|---|---|---|---|
Vertical | Vertical | 75° | 1 9/25" | Straight | 66° | 1/2" | Solid Bar | $43.73 |
Vertical | Vertical | 75° | 1 9/25" | Straight | 66° | 1/2" | Solid Bar | $84.03 |
Vertical | Vertical | 75° | 1 9/25" | Straight | 66° | 1/2" | Solid Bar | $35.94 |
Vertical | Vertical | 75° | 1 9/25" | Straight | 66° | 1/2" | Solid Bar | $78.80 |
| Type | Clamp Arm Style | Handle | Clamp Bar Opening | Handle Opening | Base Length | Handle Style | Bar Width (in.) | Price |
|---|---|---|---|---|---|---|---|---|
Vertical Hold Down | Long Solid Bar | Vertical | 99° | 57° | - | - | - | $40.70 |
Vertical | Solid Bar | Vertical | 99° | 57° | 1.38" | Straight | 0.63" | $42.27 |
Vertical | Long Solid Bar | Vertical | 99° | 57° | 1.38" | Straight | 0.63" | $41.50 |
| Clamp Arm Style | Base Mounting Style | Includes Locking Handle | Handle Orientation | Arm Style | Tip Material | Clamp Arm Opening Angle | Type | Price |
|---|---|---|---|---|---|---|---|---|
U Bar | - | - | - | - | - | - | T Handle | $42.30 |
Long U Bar | Flange | No | Vertical | U BAR | Neoprene | 99° | T Handle | $57.14 |
| Hook Type | Base Mounting Style | Includes Locking Handle | Handle Orientation | Base Length | Handle Style | Bar Width (in.) | Arm Length | Price |
|---|---|---|---|---|---|---|---|---|
U-Hook (Vertical) | - | - | - | 1" | Straight | 0.81" | - | $112.49 |
U-Hook (Vertical) | - | - | - | 1" | Straight | 0.81" | - | $52.92 |
U-Hook (Vertical) | - | - | - | 1" | Straight | 0.81" | - | $51.75 |
Vertical U | Flange | Yes | Vertical | 1" | Straight | 0.81" | 1.46" | $71.41 |
| Base Length | Handle Style | Bar Width (in.) | Base Width | Hook Type | Price |
|---|---|---|---|---|---|
1.94" | Straight | 1 3/4" | 2 3/25" | U-Hook (Vertical) | $66.47 |
1.94" | Straight | 1 3/4" | 2 3/25" | U-Hook (Vertical) | $68.76 |
1.94" | Straight | 1 3/4" | 2 3/25" | U-Hook (Vertical) | $71.04 |
| Base Length | Handle Style | Bar Width (in.) | Base Width | Hook Type | Price |
|---|---|---|---|---|---|
2.43" | Straight | 1 3/4" | 2 1/2" | U-Hook (Vertical) | $174.55 |
2.43" | Straight | 1 3/4" | 2 1/2" | U-Hook (Vertical) | $172.26 |
2.43" | Straight | 1 3/4" | 2 1/2" | U-Hook (Vertical) | $176.80 |
| Height To Top Of Clamp Arm | Spring Clip | Base Length | Base Width | Clamp Bar Opening | Clamp Arm Style | Type | Handle | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2 3/4" | Yes | 1 3/25" | 0.39" | 200° | Weldable | Vertical | Vertical | $304.39 | ||
6.46" | Yes | 2.58" | - | 200° | Weldable | Vertical | Vertical | $277.99 | ||
4 19/25" | Yes | 1.97" | 0.63" | 200° | Weldable | Vertical | Vertical | $272.76 | ||
3 23/25" | Yes | 1 3/4" | - | 200° | Weldable | Vertical | Vertical | $147.85 | ||
5.29" | Yes | 2.09" | 22/25" | 200° | Weldable | Vertical | Vertical | $169.76 | ||
3.89" | Yes | 1.38" | 12/25" | 200° | Weldable | Vertical | Vertical | $174.61 | ||
3.89" | No | 1.38" | 12/25" | 200° | Weldable | Vertical | Vertical | $108.52 | ||
1 23/25" | No | 3/4" | 1/4" | 200° | Weldable | Vertical | Vertical | $84.95 | ||
5.29" | No | 2.09" | 22/25" | 200° | Weldable | Vertical | Vertical | $103.69 | ||
2 11/25" | No | - | 0.51" | 200° | Weldable | Vertical | Vertical | $86.65 | ||
| Base Mounting Style | Includes Locking Handle | Handle Orientation | Type | Base Length | Handle Style | Bar Width (in.) | Base Width | Price |
|---|---|---|---|---|---|---|---|---|
Flange | No | Horizontal | Horizontal | - | - | - | - | $168.39 |
| - | - | - | - | 3.39" | Straight | 2.13" | 3.15" | RFQ |
| - | - | - | - | - | - | - | - | $380.20 |
| Clamp Bar Opening | Clamp Arm Style | Type | Handle | Base Length | Handle Style | Handle Opening | Bar Width (in.) | Price |
|---|---|---|---|---|---|---|---|---|
195° | Solid Bar | Vertical | Vertical | 1.83" | Straight | 65° | 3/4" | $210.40 |
195° | Solid Bar | - | - | - | - | - | - | $107.21 |
| Base Mounting Style | Includes Locking Handle | Arm Style | Clamp Arm Opening Angle | Type | Clamp Bar Opening | Handle Opening | Clamp Arm Style | Price |
|---|---|---|---|---|---|---|---|---|
Flange | No | U BAR | 75° | Vertical Handle Hold Down | 75° | 66° | U Bar | $34.29 |
Flange | Yes | U BAR | 75° | Vertical Handle Hold Down | 75° | 66° | U Bar | $61.34 |
Bar | Yes | Open U Bar | 75° | Vertical | 75° | 66° | Open U Bar | $78.46 |
Flange | No | Open U Bar | 90° | Vertical | 90° | 72° | U Bar | $35.91 |
Flange | Yes | Open U Bar | 75° | Vertical | 75° | 57° | Open U Bar | $81.93 |
Bar | No | Open U Bar | 75° | Vertical | 75° | 66° | U Bar | $35.66 |
| Base Length | Handle Style | Bar Width (in.) | Hook Type | Price |
|---|---|---|---|---|
1" | Straight | 0.81" | U-Hook (Vertical) | $30.90 |
1" | Straight | 0.81" | U-Hook (Vertical) | $30.59 |
1" | Straight | 0.81" | U-Hook (Vertical) | $33.20 |
| Base Length | Base Width | Type | Handle | Clamp Bar Opening | Handle Style | Handle Opening | Clamp Arm Style | Price |
|---|---|---|---|---|---|---|---|---|
2.95" | - | Vertical | Vertical | 120° | Straight | 90° | Long Solid Bar | $167.70 |
2 9/25" | - | Vertical | Vertical | 120° | Straight | 90° | Long Solid Bar | $139.03 |
2 9/25" | 1 3/4" | Vertical | Vertical | 120° | Straight | 90° | Long Solid Bar | $145.68 |
2.95" | 2.13" | Vertical | Vertical | 120° | Straight | 90° | Long Solid Bar | $175.95 |
| Clamp Bar Opening | Base Length | Handle Opening | Bar Width (in.) | Base Width | Base Mounting Style | Includes Locking Handle | Handle Orientation | Price |
|---|---|---|---|---|---|---|---|---|
135° | 3.51" | 70° | 0.51" | 0.59" | - | - | - | $92.64 |
147° | 2" | 74° | 1" | 3 22/25" | Flange | No | Vertical | $193.87 |
132° | 2 1/4" | 71° | 3/4" | 3/4" | - | - | - | $122.83 |
132° | 1 1/2" | 71° | 3/4" | 2 19/25" | - | - | - | $126.33 |
135° | 1 1/2" | 70° | 0.51" | 2.13" | - | - | - | $101.66 |
| Base Length | Base Mounting Style | Includes Locking Handle | Handle Orientation | Arm Style | Clamp Arm Opening Angle | Type | Handle | Price |
|---|---|---|---|---|---|---|---|---|
4.02" | Bar | No | Vertical | Solid Bar | 199° | Vertical | Vertical | $387.53 |
3 1/4" | - | - | - | - | - | Vertical | Vertical | $270.56 |
| Base Mounting Style | Includes Locking Handle | Arm Style | Clamp Arm Style | Type | Height Under Arm | Overall Depth | Overall Width | Price |
|---|---|---|---|---|---|---|---|---|
Flange | No | U BAR | U Bar | Vertical Handle Hold Down | 1 1/4" | 7.17" | 4.82" | $46.83 |
Flange | Yes | U BAR | U Bar | Vertical Handle Hold Down | 1 1/4" | 7.17" | 4.82" | $88.67 |
Bar | No | U BAR | U Bar | Vertical | 1.68" | 7.94" | 1 1/4" | $47.59 |
Bar | Yes | Open U Bar | Open U Bar | Vertical | 1.68" | 7.94" | 1 1/4" | $106.77 |
| - | - | - | U Bar | - | - | - | - | $80.90 |
| Clamp Arm Style | Arm Length | Base Mounting Style | Includes Locking Handle | Handle Orientation | Arm Style | Tip Material | Clamp Arm Opening Angle | Price |
|---|---|---|---|---|---|---|---|---|
U Bar | 2.14" | Bar | No | Vertical | U BAR | Neoprene | 99° | $33.52 |
Long U Bar | 3.84" | Bar | No | Vertical | U BAR | Neoprene | 99° | $40.16 |
Open U Bar | - | - | - | - | - | - | - | RFQ |
| Base Length | Handle Style | Bar Width (in.) | Base Width | Hook Type | Price |
|---|---|---|---|---|---|
1.31" | Straight | 1.13" | 1 14/25" | U-Hook (Vertical) | $48.07 |
1.31" | Straight | 1.13" | 1 14/25" | U-Hook (Vertical) | $50.33 |
1.31" | Straight | 1.13" | 1 14/25" | U-Hook (Vertical) | $49.22 |
| Type | Clamp Arm Style | Handle | Clamp Bar Opening | Handle Opening | Base Length | Handle Style | Bar Width (in.) | Price |
|---|---|---|---|---|---|---|---|---|
Vertical Handle Hold Down | Solid Bar | Vertical | 99° | 57° | - | - | - | $32.90 |
Vertical | Long Solid Bar | Vertical | 99° | 57° | 1.38" | Straight | 0.63" | $86.97 |
| Base Mounting Style | Includes Locking Handle | Handle Orientation | Arm Style | Handle | Clamp Bar Opening | Base Length | Handle Style | Price |
|---|---|---|---|---|---|---|---|---|
Flange | No | Vertical | Solid Bar | Vertical | 180° | 1.77" | Straight | $196.03 |
| - | - | - | - | Vertical | 180° | 1.77" | Straight | $181.54 |
| Arm Style | Type | Clamp Arm Style | Height Under Arm | Arm Length | Overall Width | Fastener Thread Size | Base Mounting Style | Price |
|---|---|---|---|---|---|---|---|---|
U BAR | Vertical Handle Hold Down | U Bar | 0.92" | 1.73" | 3 14/25" | 1/4"-20 | Flange | $68.89 |
Solid Bar | Vertical | Solid Bar | 0.93" | 1.08" | 1.57" | 3/16" | Flange | $58.88 |
| Diameter | Base Mounting Centers | Height Under Arm | Arm Length | Overall Depth | Fastener Thread Size | Base Mounting Style | Includes Locking Handle | Price |
|---|---|---|---|---|---|---|---|---|
1/5" | 0.50" x 1.10" | 0.69" | 1.97" | 5.08" | M6 | Flange | No | $53.07 |
1/4" | 1" x 1.57" | 0.88" | 2.48" | 6.38" | M8 | Flange | No | $57.73 |
| Type | Diameter | Base Mounting Centers | Hook Type | Height Under Arm | Body Material | Overall Depth | Base Mounting Style | Price |
|---|---|---|---|---|---|---|---|---|
Horizontal Handle Hold Down | 0.17" | 0.63" x 0.75" | Horizontal U | 0.47" | Stainless Steel | 1.23" | Flange | $64.21 |
Horizontal Handle Hold Down | 1/4" | 0.75" x 1.25" | Horizontal U | 0.53" | Stainless Steel | 1.65" | Flange | $70.73 |
Horizontal Handle Hold Down | 0.33" | 1.25" x 1.78" | Horizontal U | 1.75" | Steel | 2.51" | Flange | $35.19 |
Horizontal Handle Hold Down | 0.33" | 1.63" x 1.50" | Horizontal U | 0.92" | Stainless Steel | 3" | Flange | $84.89 |
Vertical Handle Hold Down | 0.21" | 0.51" x 0.87" | Vertical U | Not Specified | Stainless Steel | 3.96" | Flange | $53.51 |
Vertical Handle Hold Down | 7/25" | 0.75" x 1" | Vertical U | Not Specified | Stainless Steel | 4.93" | Flange | $68.74 |
| Base Mounting Style | Includes Locking Handle | Handle Orientation | Maximum Holding Capacity | Arm Style | Clamp Arm Opening Angle | Clamp Bar Opening | Height Under Arm | Price |
|---|---|---|---|---|---|---|---|---|
Bar | No | Vertical | 750 lbf. | Solid Bar | 103° | 103° | 2 1/5" | $71.41 |
Flange | Yes | Horizontal | 350 lbf. | U Bar | 92° | 92° | 0.89" | $115.40 |
Flange | Yes | Horizontal | 500 lbf. | U Bar | 92° | 92° | 1.29" | $107.64 |
Flange | Yes | Vertical | 600 lbf. | U Bar | 75° | 75° | 0.95" | $93.74 |
Flange | Yes | Vertical | 1000 lbf. | U Bar | 76° | 76° | 1 1/4" | $118.33 |
Flange | No | Vertical | 600 lbf. | U Bar | 75° | 75° | 0.95" | $71.41 |
Flange | No | Vertical | 1000 lbf. | U Bar | 76° | 76° | 1 1/4" | $89.26 |
Flange | No | Vertical | 500 lbf. | Solid Bar | 99° | 99° | 1 1/4" | $37.57 |
Flange | Yes | Horizontal | 200 lbf. | U Bar | 90° | 90° | 12/25" | $76.77 |
12
Description
Vertical handle toggle clamps are used in heavy duty vertical clamping operations due to their high clamping capacities and reliability. Raptor Supplies is an authorized vertical handle toggle clamp distributor for various brands like Destaco, Clamp right, Bessey etc which are available in different bar size, base length, base width, diameter and load capacity.
Frequently Asked Questions
Explore More
