DESTACO Straight Line Action Clamps
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
DESTACO
| Material | Price |
|---|---|
Steel | $5,581.42 |
Steel | $1,980.55 |
Steel | $2,259.04 |
| Plunger Height | Plunger Thread Size | Material | Overall Length | Handle | Holding Capacity | Mounting Base | Plunger | Price |
|---|---|---|---|---|---|---|---|---|
0.37" | M6 | Steel | 3.08" | Routable | 200 lbs. | Flange | Round | $50.86 |
0.47" | #8-32 | Stainless Steel | 2.62" | - | 200 lbs. | Flange | Round | $54.69 |
| Holding Capacity | Plunger Height | Plunger Thread Size | Material | Toggle Lock Plus | Overall Length | Overall Height | Type | Price |
|---|---|---|---|---|---|---|---|---|
840 lbs. | 1 1/4" | M8 | Stainless Steel | No | 4 4/5" | 3.47" | - | $76.32 |
| Holding Capacity | Plunger Height | Plunger Thread Size | Material | Overall Length | Mounting Base | Plunger | Toggle Lock Plus | Price |
|---|---|---|---|---|---|---|---|---|
400 lbs. | 0.44" | 5/16"-18 | Stainless Steel | 4.1" | Flange | Round | No | $116.81 |
400 lbs. | 1 1/2" | M8 | Stainless Steel | 4.95" | Flange | Round | No | $135.50 |
| Plunger Thread Size | Holding Capacity | Plunger Height | Material | Mounting Base | Plunger | Toggle Lock Plus | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
M8 | 450 lbs. | 22/25" | Steel | Narrow Flange | Round | No | - | $42.31 |
| Plunger Thread Size | Plunger | Holding Capacity | Plunger Height | Material | Mounting Base | Toggle Lock Plus | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
M6 | Square | 800 lbs. | 0.69" | Steel | Flange | No | 6.02" | $74.00 |
| Overall Length | Holding Capacity | Plunger Height | Plunger Thread Size | Material | Mounting Base | Plunger | Toggle Lock Plus | Price |
|---|---|---|---|---|---|---|---|---|
1 13/25" | 850 lbs. | 1 1/4" | 3/8"-16 | Steel | Flange | Round | No | $84.25 |
| Plunger Thread Size | Holding Capacity | Plunger Height | Material | Mounting Base | Plunger | Toggle Lock Plus | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
M10 | 800 lbs. | 1.7" | Steel | Flange | Round | No | 6 18/25" | $46.51 |
| Plunger Height | Plunger Thread Size | Material | Toggle Lock Plus | Holding Capacity | Mounting Base | Plunger | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
0.81" | M10 | Steel | Yes | 700 lbs. | Flange | Round | - | $182.07 |
2.63" | 3/8"-16 | Stainless Steel | Yes | 700 lbs. | Flange | Round | - | $326.24 |
| Plunger Thread Size | Toggle Lock Plus | Overall Length | Handle Style | Base Length | Type | Base Mounting Centers | Holding Capacity | Price |
|---|---|---|---|---|---|---|---|---|
M10 | Yes | 7.06" | Thumb | 2 1/4" | - | - | 2500 lbs. | $191.43 |
| Plunger Thread Size | Toggle Lock Plus | Holding Capacity | Plunger Height | Material | Mounting Base | Plunger | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
M12 | No | 7500 lbs. | 1 1/4" | Steel | Flange | Round | 12.65" | $224.29 |
M12 | Yes | 7500 lbs. | 1 1/4" | Steel | Flange | Round | 12.65" | $408.82 |
| Plunger Thread Size | Holding Capacity | Plunger Height | Material | Mounting Base | Plunger | Toggle Lock Plus | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
M16 | 16000 lbs. | 2 1/4" | Steel | Flange | Round | No | 11 4/25" | $165.54 |
| Holding Capacity | Plunger Height | Plunger Thread Size | Mounting Base | Toggle Lock Plus | Overall Length | Overall Height | Handle Opening | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
2500 lbs. | 0.87" | M8 | Solid | No | 7.37" | 2.91" | 113° | $94.44 | ||
2500 lbs. | 0.87" | M8 | Solid | Yes | 7.37" | 2.91" | 113° | $113.60 | ||
2500 lbs. | 1.1" | 5/16"-18 | Flange | Yes | 7.37" | 3.15" | 113° | $124.36 | ||
2500 lbs. | 1.1" | M8 | Flange | Yes | 7.37" | 3.15" | 113° | $138.88 | ||
2500 lbs. | 1.1" | M8 | Flange | No | 7.37" | 3.15" | 113° | $105.24 | ||
4600 lbs. | 1.14" | M12 | Solid | Yes | 12.89" | 3.85" | 139° | $180.87 | ||
4600 lbs. | 1.14" | M12 | Solid | No | 12.89" | 3.98" | 139° | $135.17 | ||
4600 lbs. | 1.38" | 1/2"-13 | Flange | No | 12.89" | 3.98" | 139° | $127.84 | ||
4600 lbs. | 1.38" | 1/2"-13 | Flange | Yes | 12.89" | 4.22" | 139° | $177.72 | ||
4600 lbs. | 1.38" | M8 | Flange | Yes | 12.89" | 4.22" | 139° | $209.82 | ||
| Plunger Height | Plunger Thread Size | Mounting Base | Toggle Lock Plus | Overall Length | Overall Height | Holding Capacity | Material | Price |
|---|---|---|---|---|---|---|---|---|
1.14" | 1/2"-13 | Solid | Yes | 11.23" | 3.19" | 5800 lbs. | Steel | $243.57 |
1.14" | 1/2"-13 | Solid | No | 11.23" | 3 2/5" | 5800 lbs. | Steel | $142.84 |
1.14" | M12 | Solid | Yes | 5 6/25" | 3.19" | 5800 lbs. | Steel | $181.75 |
1.14" | M12 | Solid | No | 5 6/25" | 3 2/5" | 5800 lbs. | Steel | $141.45 |
1.38" | 1/2"-13 | Flange | Yes | 5 6/25" | 3.42" | 5800 lbs. | Steel | $179.71 |
1.38" | M12 | Flange | Yes | 5 6/25" | 3.42" | 5800 lbs. | Steel | $210.78 |
1.38" | M12 | Flange | No | 5 6/25" | 3.63" | 5800 lbs. | Steel | $127.75 |
| Plunger Thread Size | Material | Holding Capacity | Plunger Height | Mounting Base | Plunger | Toggle Lock Plus | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
#8-32 | Stainless Steel | 150 lbs. | 1/2" | Flange | Round | No | 2.63" | $81.79 |
| Plunger Thread Size | Toggle Lock Plus | Holding Capacity | Plunger Height | Material | Mounting Base | Plunger | Overall Length | Price |
|---|---|---|---|---|---|---|---|---|
M8 | Yes | 450 lbs. | 11/25" | Steel | Flange | Round | - | $193.85 |
| Plunger Thread Size | Material | Toggle Lock Plus | Handle | Base Mounting Centers | Holding Capacity | Plunger Height | Mounting Base | Price |
|---|---|---|---|---|---|---|---|---|
1/4"-20 | Stainless Steel | No | - | - | 560 lbs. | 1/2" | Flange | $117.23 |
| Material | Plunger | Price |
|---|---|---|
Steel | Square | $249.36 |
Steel | - | $2,019.01 |
| Holding Capacity | Rapid Stroke | Max. Clamping Stroke | Material | Mounting Base | Plunger | Plunger Thread Size | Clamping Force | Price |
|---|---|---|---|---|---|---|---|---|
335 lbs. | 40 mm | 2.5 mm | Steel | Through Hole | Round | - | 100N | $253.39 |
675 lbs. | 40 mm | 3 mm | Steel | Through Hole | Round | - | 100N | $311.54 |
675 lbs. | 45 mm | 3 mm | Steel | Through Hole | Round | M5 | 100N | $542.37 |
675 lbs. | 100 mm, 200 mm, 300 mm | 3 mm | Steel | Through Hole | - | - | 100N | $302.21 |
| Holding Capacity | Plunger Height | Plunger Thread Size | Overall Length | Overall Height | Base Length | Base Width | Material | Price |
|---|---|---|---|---|---|---|---|---|
2400 lbs. | 1.37" | M12 | 7 17/25" | 8.11" | 2 6/25" | 3 1/2" | Steel | $651.43 |
2400 lbs. | 1.37" | M12 | 10.55" | 8.11" | 2 6/25" | 3 1/2" | Steel | $741.43 |
5000 lbs. | 1.63" | M16 | 9.45" | 6.37" | 3" | 4.02" | Steel | $749.08 |
5000 lbs. | 1.63" | M16 | 13.31" | 6.37" | 3" | 4.02" | Steel | $749.08 |
| Holding Capacity | Mounting Base | Plunger Height | Mounting Type | Rapid Stroke | Max. Clamping Stroke | Material | Plunger | Price | ||
|---|---|---|---|---|---|---|---|---|---|---|
335 lbs. | Foot | 0.71" | Foot | 40 mm | 2 mm | Steel | Round | $252.84 | ||
675 lbs. | Flange | - | Flange | 40 mm | 3 mm | Steel | - | $304.59 | ||
675 lbs. | Flange | - | Flange | 45 mm | 3 mm | Steel | Round | $425.71 | ||
675 lbs. | Flange | - | Flange | 100 mm, 200 mm, 300 mm | 3 mm | Steel | Round | $468.57 | ||
675 lbs. | Foot | 0.79" | Foot | 40 mm | 3 mm | Steel | Round | $514.29 | ||
675 lbs. | Foot | 0.79" | Foot | 45 mm | 3 mm | Steel | Round | $291.81 | ||
675 lbs. | Foot | 0.79" | Foot | 100 mm, 200 mm, 300 mm | 5 mm | Steel | Round | $298.24 | ||
2020 lbs. | Flange | 1.1" | Flange | 60 mm | 4 mm | Steel | - | $401.45 | ||
2020 lbs. | Flange | 1.1" | Flange | 60 mm | 4 mm | Steel | Round | $389.62 | ||
2020 lbs. | Flange | 1.1" | Flange | 100 mm, 200 mm, 300 mm | 4 mm | Steel | Round | $553.42 | ||
| Holding Capacity | Plunger Height | Plunger Thread Size | Overall Length | Overall Height | Base Length | Base Width | Material | Price |
|---|---|---|---|---|---|---|---|---|
3965 lbs. | 0.63" | M12 | 9.17" | 3.55" | 6.73" | 2.99" | Steel | $407.87 |
| Toggle Lock Plus | Overall Length | Handle Style | Overall Height | Base Length | Base Width | Holding Capacity | Plunger Height | Price |
|---|---|---|---|---|---|---|---|---|
| No | 5.7" | Straight | 6" | 3.66" | 1.38" | 1200 lbs. | 0.69" | $486.49 |
| Clamping Force | Rapid Stroke | Max. Clamping Stroke | Holding Capacity | Material | Mounting Base | Plunger | Price |
|---|---|---|---|---|---|---|---|
| 100N | 100 mm, 200 mm, 300 mm | 4 mm | 4040 lbs. | Steel | Block | Round | $1,022.37 |
Explore More
- KEYSHAFT
- FLOW WALL
- Flange Nuts
- Flange Coupling Accessories
- Truck Mirrors
- Masking Tapes
- Ceiling Fan Accessories
- REGAL Jobber Length Twist Drill Bits, Carbide Tipped, Bright
- WESTWARD Extra Long Alignment Punch
- MILWAUKEE Sands
- BALDOR MOTOR Metric IEC Frame Motors, Foot Mounted, Three Phase
- APPROVED VENDOR Hitch Pins
- CHICAGO PNEUMATIC CP26 Series Clutch Screwdrivers
- ELVEX Provest II Water Resistant Vests
- MEMPHIS GLOVE NXG Work Gloves, 10 Gauge, Cotton Polyester Shell