Horizontal Handle Toggle Clamps
| Toggle Lock Plus | Includes Locking Handle | Arm Length | Arm Style | Clamp Arm Opening Angle | Height Under Clamp Arm | Body Material | Overall Depth | Price |
|---|---|---|---|---|---|---|---|---|
Yes | Yes | 1.65" | U BAR | 71° | 3/4" | Steel | 1.3" | $67.60 |
No | No | 1.65" | U BAR | 71° | 3/4" | Steel | 1.3" | $38.66 |
| Toggle Lock Plus | Includes Locking Handle | Height Under Clamp Arm | Arm Length | Arm Style | Clamp Arm Opening Angle | Mounting Base | Material | Price |
|---|---|---|---|---|---|---|---|---|
Yes | Yes | 0.98" | 2.53" | U BAR | 73° | Flange | Steel | $87.44 |
No | No | 0.98" | 2.53" | U BAR | 73° | Flange | Steel | $47.69 |
No | - | 0.98" | - | - | - | Flange | Steel | $30.17 |
| Toggle Lock Plus | Includes Locking Handle | Arm Length | Arm Style | Clamp Arm Opening Angle | Height Under Clamp Arm | Body Material | Overall Depth | Price |
|---|---|---|---|---|---|---|---|---|
Yes | Yes | 2.86" | U BAR | 68° | 1 8/25" | Steel | 2.25" | $94.43 |
No | No | 2.86" | U BAR | 68° | 1 8/25" | Steel | 2.25" | $52.41 |
| Height Under Clamp Arm | Mounting Base | Material | Overall Height | Clamp Arm Style | Clamp Arm Length | Body Material | Spindle | Price |
|---|---|---|---|---|---|---|---|---|
0.65" | Flange | Steel | 1.39" | U Bar | 1.42" | Steel | Flat Cushion Neoprene | $23.50 |
0.66" | Flange | Stainless Steel | 1.39" | U Bar | 1.42" | Stainless Steel | Hex Head SS | $57.41 |
0.65" | Flange | Steel | 1.39" | Open U Bar | 0.85" | - | - | $17.77 |
0.77" | Straight | Steel | 1 18/25" | U Bar | 1.42" | - | - | $32.09 |
0.77" | Straight | Steel | 1 18/25" | Open U Bar | - | - | - | $18.61 |
| Arm Length | Arm Style | Height Under Clamp Arm | Mounting Base | Body Material | Overall Depth | Material | Overall Height | Price |
|---|---|---|---|---|---|---|---|---|
2.26" | U BAR | 1" | Flange | Steel | 1.53" | Steel | 1.53" | $25.21 |
2.25" | U BAR | 1" | Flange | Stainless Steel | 1.53" | Stainless Steel | 1.53" | $57.79 |
2.23" | Solid Bar | 1" | Flange | Steel | 1.53" | Steel | 1.53" | $38.40 |
2.25" | U BAR | 1.15" | Straight | Steel | 1.91" | Steel | 1.91" | $34.00 |
| - | - | - | Straight | - | - | - | - | RFQ |
| Height Under Clamp Arm | Arm Length | Overall Length | Mounting Base | Material | Clamp Arm Length | Clamp Arm Style | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
23/25" | 2.31" | 6.58" | Flange | Steel | 2.31" | U Bar | Steel | $31.27 |
0.93" | 2.29" | 6.58" | Flange | Stainless Steel | 2.29" | U Bar | Stainless Steel | $77.19 |
23/25" | - | 6.583" | Flange | Steel | 1.49" | Open U Bar | - | $21.60 |
| - | - | 6.58" | Straight | Steel | 2.31" | U Bar | - | $36.69 |
1.11" | - | 6.58" | Straight | Steel | 1.49" | Open U Bar | - | $21.60 |
| Height Under Clamp Arm | Overall Length | Mounting Base | Material | Toggle Lock Plus | Handle Type | Clamp Arm Length | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
1.31" | 6.91" | Flange | Steel | No | Horizontal | 2.69" | Steel | $28.56 |
1.31" | 6.91" | Flange | Stainless Steel | No | Horizontal | 2.69" | Stainless Steel | $77.46 |
1.29" | 7.09" | Flange | Steel | Yes | Horizontal | 2.69" | Steel | $73.03 |
1 4/5" | 7.09" | Straight | Stainless Steel | No | Horizonal | 2 18/25" | Stainless Steel | $134.44 |
1 14/25" | 6.91" | Straight | Steel | No | Horizontal | 2.69" | - | $24.62 |
| Height Under Clamp Arm | Arm Length | Overall Length | Mounting Base | Material | Clamp Arm Length | Clamp Arm Style | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
1 1/4" | 2.65" | 7 12/25" | Flange | Steel | 2.65" | U Bar | Steel | $33.77 |
1 7/25" | 2.66" | 7 12/25" | Flange | Stainless Steel | 2.66" | U Bar | Stainless Steel | $90.39 |
1.45" | 2.65" | 7 12/25" | Straight | Steel | 2.65" | - | Steel | $53.09 |
1.45" | - | 8.38" | Straight | Steel | 2.39" | Open U Bar | - | $29.67 |
1 1/4" | - | 8.38" | Flange | Steel | 2.39" | Open U Bar | - | $29.67 |
| Height Under Clamp Arm | Arm Length | Material | Toggle Lock Plus | Body Material | Overall Depth | Overall Length | Mounting Base | Price |
|---|---|---|---|---|---|---|---|---|
1.69" | 4.17" | Steel | No | Steel | 2.56" | 10 1/2" | Flange | $47.49 |
1.7" | 4.16" | Steel | Yes | Steel | 2.56" | 10 1/2" | Flange | $121.41 |
1.7" | 4.16" | Stainless Steel | No | Stainless Steel | 2.56" | 10.7" | Flange | $147.97 |
2.09" | 4.16" | Steel | No | Steel | 2.84" | 10.7" | Straight | $79.67 |
1.7" | 4 4/25" | Stainless Steel | Yes | Stainless Steel | 2 14/25" | 10 1/2" | Flange | $181.91 |
1.69" | - | Stainless Steel | No | - | - | - | - | $68.86 |
| Arm Length | Height Under Clamp Arm | Overall Length | Clamp Arm Style | Height Under Arm | Arm Style | Clamp Arm Opening Angle | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
0.93" | 2/5" | 2.71" | Low U Bar | 0.4" | U BAR | 90° | Stainless Steel | $71.41 |
0.95" | 3/4" | 2.74" | High U Bar | 0.76" | U BAR | 90° | Stainless Steel | $60.33 |
| Overall Length | Material | Overall Height | Handle Type | Height Under Clamp Arm | Mounting Base | Toggle Lock Plus | Clamp Bar Opening | Price |
|---|---|---|---|---|---|---|---|---|
11.02" | Steel | 3.18" | Horizontal | 1.67" | Flange | No | 93° | $64.26 |
10.67" | Stainless Steel | 3.18" | Horizonal | 1.67" | Flange | No | 93° | $123.99 |
10.57" | Carbon | 3.11" | - | - | - | - | - | RFQ |
| Overall Length | Material | Overall Height | Body Material | Overall Depth | Diameter | Base Mounting Centers | Arm Length | Price |
|---|---|---|---|---|---|---|---|---|
8.33" | Steel | 1.91" | Steel | 1.91" | 7/25" | 0.75" x 1.25" | - | $41.21 |
9.49" | Steel | 2 11/25" | Steel | 2.44" | 0.33" | 1.25" x 1.78" | - | $59.79 |
8.33" | Stainless Steel | 1.91" | Stainless Steel | 1.91" | - | - | 3.04" | $121.69 |
8 8/25" | Carbon | 1.69" | - | - | - | - | - | RFQ |
8 8/25" | Stainless Steel | 1.69" | - | - | - | - | - | RFQ |
9.46" | Carbon | 2 3/25" | - | - | - | - | - | RFQ |
9.46" | Stainless Steel | 2.06" | - | - | - | - | - | RFQ |
| Material | Body Material | Overall Depth | Arm | Overall Length | Mounting Base | Toggle Lock Plus | Overall Height | Price |
|---|---|---|---|---|---|---|---|---|
Steel | Steel | 1.43" | J Hook | 6.01" | Flange | No | 1.43" | $28.56 |
Stainless Steel | Steel | 1.43" | J Hook | 6.01" | Flange | No | 1.43" | $61.03 |
| Material | Body Material | Mounting Base | Toggle Lock Plus | Overall Depth | Arm | Overall Length | Overall Height | Price |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | Stainless Steel | Flange | No | 1.19" | U Bolt | 3 22/25" | 1.19" | $56.04 |
Steel | Steel | Flange | No | 1.19" | U Bolt | 3 22/25" | 1.19" | $30.94 |
Stainless Steel | - | Flange | No | - | - | - | - | $40.61 |
| Body Material | Material | Maximum Holding Capacity | Overall Depth | Arm | Mounting Base | Toggle Lock Plus | Overall Height | Price |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | Stainless Steel | 720 lbf. | 1.97" | U Bolt | Flange | No | 1.97" | $67.29 |
Steel | Steel | - | 1.97" | U Bolt | Flange | No | 1.97" | $33.20 |
| Material | Body Material | Mounting Base | Toggle Lock Plus | Overall Depth | Arm | Overall Length | Overall Height | Price |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | Stainless Steel | Flange | No | 2.89" | U Bolt | 8 1/5" | 2.89" | $125.30 |
Steel | Steel | Flange | No | 2.89" | U Bolt | 8 1/5" | 2.89" | $47.83 |
Stainless Steel | - | Flange | No | - | - | - | - | $132.58 |
| Material | Body Material | Overall Depth | Arm | Overall Length | Mounting Base | Overall Height | Hook Adjustable Range | Price |
|---|---|---|---|---|---|---|---|---|
Steel | Steel | 1.83" | J Hook | 8.82" | Flange | 1.83" | 12.4 mm | $23.60 |
Stainless Steel | Steel | 1.83" | J Hook | 8.82" | Flange | 1.83" | 12.4 mm | $61.84 |
| Overall Length | Hook Adjustable Range | Arm Length | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Price |
|---|---|---|---|---|---|---|---|---|
11.102" | 25 mm | - | Flange | Steel | No | 1 21/25" | Straight | $215.66 |
14.055" | 100 mm | - | Flange | Steel | No | 1 21/25" | Straight | $210.20 |
9.65" | 36.1 mm | 3.17" | Flange | Steel | No | 1 21/25" | Straight | $175.71 |
12.087" | 50 mm | - | Flange | Steel | No | 1 21/25" | Straight | $217.92 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Base Length | Price |
|---|---|---|---|---|---|---|---|---|
10.19" | 22.1 mm | Flange | Steel | Yes | 4.19" | - | - | $182.80 |
12.158" | 50 mm | Flange | Steel | Yes | 4.19" | Straight | 3 11/25" | $118.40 |
14.126" | 100 mm | Flange | Steel | Yes | 4.19" | Straight | 3 11/25" | $115.19 |
11.17" | 25 mm | Flange | Steel | Yes | 4.19" | Straight | 3 11/25" | $116.14 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Base Length | Price |
|---|---|---|---|---|---|---|---|---|
14.126" | 100 mm | Flange | Steel | No | 4.19" | Straight | 3 11/25" | $104.41 |
12.158" | 50 mm | Flange | Steel | No | 4.19" | Straight | 3 11/25" | $102.13 |
11.17" | 25 mm | Flange | Steel | No | 4.19" | Straight | 3 11/25" | $95.34 |
| Overall Length | Toggle Lock Plus | Hook Adjustable Range | Base Width | Arm Length | Mounting Base | Material | Overall Height | Price |
|---|---|---|---|---|---|---|---|---|
12.158" | No | 50 mm | 0.49" | - | Weld On | Steel | 4.19" | $102.49 |
14.126" | No | 100 mm | 0.49" | - | Weld On | Steel | 4.19" | $109.66 |
11.17" | No | 25 mm | 0.49" | - | Weld On | Steel | 4.19" | $105.10 |
10.19" | No | 22.1 mm | 1" | 2.72" | Weld On | Steel | 4.19" | $106.40 |
10.19" | Yes | 22.1 mm | 0.49" | - | Weld On | Steel | 4.19" | $131.40 |
| Material | Overall Length | Hook Adjustable Range | Mounting Base | Toggle Lock Plus | Overall Height | Base Length | Base Width | Price |
|---|---|---|---|---|---|---|---|---|
Steel | 14.709" | 50 mm | Flange | Yes | 2.65" | 1.94" | 2.63" | $193.73 |
Steel | 13.724" | 25 mm | Flange | Yes | 2.65" | 1.94" | 2.63" | $175.32 |
Steel | 12.74" | 23.9 mm | Flange | Yes | 2.65" | 1.94" | 2.63" | $126.66 |
Steel | 16.677" | 100 mm | Flange | Yes | 2.65" | 1.94" | 2.63" | $196.22 |
Stainless Steel | - | - | Flange | Yes | - | - | - | $200.14 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Base Length | Price |
|---|---|---|---|---|---|---|---|---|
13.858" | 50 mm | Flange | Steel | No | 2.58" | Straight | 1.94" | $62.15 |
12.874" | 25 mm | Flange | Steel | No | 2.58" | Straight | 1.94" | $59.90 |
15.827" | 100 mm | Flange | Steel | No | 2.58" | Straight | 1.94" | $64.44 |
| Material | Overall Length | Hook Adjustable Range | Arm Length | Mounting Base | Toggle Lock Plus | Overall Height | Base Length | Price |
|---|---|---|---|---|---|---|---|---|
Steel | 11.417" | 50 mm | - | Flange | Yes | 1.85" | 1 1/2" | $62.85 |
Steel | 13.386" | 100 mm | - | Flange | Yes | 1.85" | 1 1/2" | $71.05 |
Steel | 10.433" | 25 mm | - | Flange | Yes | 1.85" | 1 1/2" | $57.81 |
Steel | 8.82" | 12.4 mm | 2.13" | Flange | Yes | 1.85" | 1 1/2" | $62.97 |
Stainless Steel | - | - | - | Flange | Yes | - | - | $96.69 |
| Material | Overall Length | Hook Adjustable Range | Type | Mounting Base | Toggle Lock Plus | Overall Height | Handle Style | Price |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | 8 1/5" | 24.6 mm | Horizontal | Flange | Yes | 2.89" | - | $186.79 |
Steel | 8 1/5" | 24.6 mm | Horizontal With Release Lever | Flange | Yes | 2.89" | - | $111.73 |
Steel | 10 23/25" | 50 mm | - | Flange | Yes | 2.89" | Straight | $80.79 |
Steel | 12 22/25" | 100 mm | - | Flange | Yes | 2.89" | Straight | $82.95 |
Steel | 9.937" | 25 mm | - | Flange | Yes | 2.89" | Straight | $78.64 |
Stainless Steel | - | - | - | Flange | Yes | - | - | $159.11 |
Stainless Steel | - | - | - | Flange | Yes | - | - | $147.46 |
Stainless Steel | - | - | - | Flange | Yes | - | - | $149.67 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Base Length | Price |
|---|---|---|---|---|---|---|---|---|
6.996" | 25 mm | Flange | Steel | No | 1.43" | Straight | 1" | $44.25 |
7.98" | 50 mm | Flange | Steel | No | 1.43" | Straight | 1" | RFQ |
9.94" | 100 mm | Flange | Steel | No | 1.43" | Straight | 1" | $39.69 |
| Material | Hook Adjustable Range | Overall Length | Arm Length | Mounting Base | Toggle Lock Plus | Overall Height | Handle Style | Price |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | 50 mm | 6.216" | - | Flange | Yes | 1.19" | Straight | $64.71 |
Stainless Steel | 100 mm | 8.185" | - | Flange | Yes | 1.19" | Straight | $62.86 |
Steel | 25 mm | 5.232" | - | Flange | Yes | 1.19" | Straight | $34.28 |
Steel | 50 mm | 6.216" | - | Flange | Yes | 1.19" | Straight | $83.41 |
Stainless Steel | 25 mm | 5.232" | - | Flange | Yes | 1.19" | Straight | $59.89 |
Stainless Steel | 10.7 mm | - | - | Flange | Yes | 1.19" | Straight | $77.58 |
Steel | 100 mm | 8.185" | - | Flange | Yes | 1.19" | Straight | RFQ |
Steel | 10.7 mm | 3.88" | 1.3" | Flange | Yes | 1.19" | Straight | $47.96 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Base Length | Price |
|---|---|---|---|---|---|---|---|---|
8.185" | 100 mm | Flange | Steel | No | 1.19" | Straight | 1.02" | $24.22 |
5.232" | 25 mm | Flange | Steel | No | 1.19" | Straight | 1.02" | $20.92 |
6.216" | 50 mm | Flange | Steel | No | 1.19" | Straight | 1.02" | $23.07 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Base Length | Price |
|---|---|---|---|---|---|---|---|---|
12 22/25" | 100 mm | Flange | Steel | No | 2.89" | Straight | 2.38" | $65.63 |
9.937" | - | Flange | Steel | No | 2.89" | Straight | 2.38" | $61.28 |
10 23/25" | 50 mm | Flange | Steel | No | 2.89" | Straight | 2.38" | $63.44 |
| Overall Length | Material | Overall Height | Hook Adjustable Range | Base Width | Body Material | Arm Length | Mounting Base | Price |
|---|---|---|---|---|---|---|---|---|
10.78" | Steel | 1.94" | 50 mm | 0.87" | - | - | Narrow Flange | $42.30 |
12 3/4" | Steel | 1.94" | 100 mm | 0.87" | - | - | Narrow Flange | $42.53 |
9 4/5" | Steel | 1.94" | 25 mm | 0.87" | - | - | Narrow Flange | $43.64 |
8.82" | Stainless Steel | 1.83" | 12.4 mm | 14/25" | Stainless Steel | 1.63" | Narrow Flange | $64.81 |
8.82" | Steel | 1.83" | 12.4 mm | 14/25" | Steel | 1.63" | Narrow Flange | $24.99 |
| Body Material | Arm Length | Overall Depth | Overall Length | Mounting Base | Toggle Lock Plus | Overall Height | Hook Adjustable Range | Price |
|---|---|---|---|---|---|---|---|---|
Steel | - | 2.58" | 11.89" | Flange | No | 2.58" | 23.9 mm | $67.29 |
Stainless Steel | 2.81" | 2.58" | 11.89" | Flange | No | 2.58" | 23.9 mm | $170.86 |
| Overall Height | Construction | Accessory Type | For Use With Gauge Type | Height | Overall Dia. | Size | Price |
|---|---|---|---|---|---|---|---|
0.98" | - | - | - | 0.98" | 0.79" | - | $71.33 |
| - | - | - | Inside Micrometers | - | - | - | $77.70 |
| - | Steel | Protractor Clamp | - | - | - | 0.375" x 1" | $47.39 |
| - | - | - | - | - | - | - | $1,552.09 |
| Overall Length | Material | Overall Height | Arm Length | Arm Style | Clamp Arm Opening Angle | Height Under Clamp Arm | Body Material | Price |
|---|---|---|---|---|---|---|---|---|
12.23" | Steel | 4 6/25" | 4.87" | U BAR | 105° | 2.19" | Steel | $93.06 |
12 1/4" | Carbon | 4.35" | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| - | - | - | - | - | - | - | - | RFQ |
| Overall Depth | Height Under Arm | Arm Length | Arm Style | Clamp Arm Opening Angle | Body Material | Handle Type | Diameter | Price |
|---|---|---|---|---|---|---|---|---|
2" | 1.06" | 3.03" | U BAR | 180° | Alloy Steel | Ergonomic | 7/8" | $56.60 |
2.38" | 1.73" | 3.03" | U BAR | 180° | Alloy Steel | Ergonomic | 7/8" | $60.86 |
| Height Under Clamp Arm | Mounting Base | Toggle Lock Plus | Overall Length | Material | Overall Height | Handle Style | Bar Width (in.) | Price |
|---|---|---|---|---|---|---|---|---|
0.81" | Flange | No | 8 9/25" | Steel | 1.51" | Straight | 0.51" | $103.11 |
1 3/25" | Solid | No | 8 9/25" | Steel | 1.51" | Straight | 0.51" | $93.27 |
0.81" | Flange | Yes | 8 9/25" | Steel | 1.51" | Straight | 0.51" | $160.51 |
0.81" | Solid | Yes | 8 9/25" | Steel | 1.51" | Straight | 0.51" | $177.27 |
| Height Under Clamp Arm | Overall Length | Mounting Base | Toggle Lock Plus | Height Under Arm | Base Mounting Style | Includes Locking Handle | Arm Length | Price |
|---|---|---|---|---|---|---|---|---|
1.31" | 11.13" | Solid | No | 1" | Solid | No | 3.63" | $141.51 |
1" | 11.13" | Flange | No | 1.31" | Flange | No | 3.63" | $148.37 |
1" | 11.02" | Flange | Yes | 1.31" | Flange | Yes | 3.63" | $218.31 |
1.31" | 11.02" | Solid | Yes | 1" | Solid | Yes | 3.63" | $233.16 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Base Length | Price |
|---|---|---|---|---|---|---|---|---|
9 4/5" | 25 mm | Flange | Steel | No | 1.83" | Straight | 1 1/2" | $37.38 |
10.78" | 50 mm | Flange | Steel | No | 1.83" | Straight | 1 1/2" | $39.67 |
12 3/4" | 100 mm | Flange | Steel | No | 1.83" | Straight | 1 1/2" | $45.75 |
| Height Under Clamp Arm | Arm Length | Mounting Base | Material | Clamp Arm Length | Body Material | Overall Depth | Overall Height | Price |
|---|---|---|---|---|---|---|---|---|
0.35" | 0.89" | Flange | Stainless Steel | 0.89" | Stainless Steel | 0.67" | - | $42.43 |
9/25" | - | Flange | Steel | 22/25" | - | - | 0.67" | $18.51 |
1/2" | 0.73" | Straight | Steel | 0.69" | Steel | 1.62" | 21/25" | $33.77 |
0.39" | 0.73" | Flange, Left | Steel | 22/25" | Steel | 0.67" | 0.67" | $39.14 |
0.39" | 0.73" | Flange, Right | Steel | 22/25" | Steel | 0.67" | 0.67" | $36.94 |
| Height Under Clamp Arm | Arm Length | Mounting Base | Material | Overall Height | Clamp Arm Length | Spindle | Height Under Arm | Price |
|---|---|---|---|---|---|---|---|---|
8/25" | 0.74" | Flange | Steel | 0.67" | 0.74" | Flat Cushion Neoprene | 0.32" | $18.27 |
0.29" | - | Flange | Stainless Steel | 0.67" | 19/25" | Hex Head SS | - | $46.39 |
11/25" | - | Straight | Steel | 21/25" | 0.73" | - | - | $33.59 |
8/25" | 0.73" | Flange, Left | Steel | 0.67" | 0.74" | - | 0.3" | $33.97 |
8/25" | - | Flange, Right | Steel | 0.67" | 0.74" | - | - | $33.97 |
| Material | Overall Length | Mounting Base | Toggle Lock Plus | Overall Height | Hook Adjustable Range | Body Material | Overall Depth | Price |
|---|---|---|---|---|---|---|---|---|
Steel | 13.45" | Flange | No | 2.9" | 29.7 mm | Steel | 2.9" | $78.54 |
Stainless Steel | 13.45" | Flange | No | 2.9" | 29.7 mm | - | - | $145.82 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Overall Height | Handle Style | Base Length | Base Width | Price |
|---|---|---|---|---|---|---|---|---|
10.531" | 100 mm | Flange | Steel | 1.97" | Straight | 1 14/25" | 1.74" | $39.27 |
7.579" | 25 mm | Flange | Steel | 1.97" | Straight | 1 14/25" | 1.74" | $36.55 |
8.563" | 50 mm | Flange | Steel | 1.97" | Straight | 1 14/25" | 1.74" | $38.19 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Base Length | Base Width | Price |
|---|---|---|---|---|---|---|---|---|
14.437" | 25 mm | Flange | Steel | No | 2.9" | 2.13" | 3.38" | $73.97 |
15.421" | 50 mm | Flange | Steel | No | 2.9" | 2.13" | 3.38" | RFQ |
17.39" | 100 mm | Flange | Steel | No | 2.9" | 2.13" | 3.38" | $68.86 |
| Material | Hook Adjustable Range | Overall Length | Type | Maximum Holding Capacity | Mounting Base | Toggle Lock Plus | Overall Height | Price |
|---|---|---|---|---|---|---|---|---|
Stainless Steel | 22.1 mm | 6.07" | Horizontal | 720 lbf. | Flange | Yes | 2.01" | $111.66 |
Steel | 22.1 mm | - | Horizontal With Release Lever | - | Flange | Yes | 2.01" | $60.31 |
Steel | 25 mm | 7.579" | - | - | Flange | Yes | 2.01" | $53.60 |
Steel | 100 mm | 10.531" | - | - | Flange | Yes | 2.01" | $58.98 |
Steel | 50 mm | 8.563" | - | - | Flange | Yes | 2.01" | $55.21 |
Stainless Steel | - | - | - | - | Flange | Yes | - | $99.33 |
Stainless Steel | - | - | - | - | Flange | Yes | - | $101.55 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Base Length | Price |
|---|---|---|---|---|---|---|---|---|
10.634" | 25 mm | Flange | Steel | No | 3.67" | Straight | 3 11/25" | $109.19 |
1.77" | 50 mm | Flange | Steel | No | 3.67" | Straight | 3 11/25" | $106.40 |
13.587" | 100 mm | Flange | Steel | No | 3.67" | Straight | 3 11/25" | $108.55 |
| Overall Length | Hook Adjustable Range | Mounting Base | Material | Toggle Lock Plus | Overall Height | Handle Style | Base Length | Price |
|---|---|---|---|---|---|---|---|---|
9.65" | 36.1 mm | Flange | Steel | Yes | 3.67" | - | - | $274.13 |
10.634" | 25 mm | Flange | Steel | Yes | 3.67" | Straight | 3 11/25" | $128.84 |
13.587" | 100 mm | Flange | Steel | Yes | 3.67" | Straight | 3 11/25" | $133.18 |
1.77" | 50 mm | Flange | Steel | Yes | 3.67" | Straight | 3 11/25" | $131.02 |
| Body Material | Overall Length | Height Under Arm | Base Mounting Style | Arm Length | Arm Style | Clamp Arm Opening Angle | Overall Depth | Price |
|---|---|---|---|---|---|---|---|---|
Welded Steel | 6 1/2" | 0.98" | Flange | 1.77" | U BAR | 180° | 1.75" | $57.87 |
Steel | 6.57" | 3/4" | Vertical | 1.77" | U BAR | 180° | 1.75" | $60.43 |
Steel | 6.57" | 0.79" | Front | 1.77" | U BAR | 180° | 1.75" | $56.20 |
| Height Under Clamp Arm | Arm Length | Clamp Arm Opening Angle | Overall Length | Material | Toggle Lock Plus | Overall Height | Clamp Bar Opening | Price |
|---|---|---|---|---|---|---|---|---|
12/25" | 1.19" | 90° | 2.21" | Steel | No | 1.43" | 90° | $25.34 |
0.89" | 1.89" | 92° | 3.61" | Steel | No | 2 9/25" | 92° | $37.44 |
1.31" | 2.68" | 90° | 5.19" | Steel | No | 3.53" | 90° | $71.41 |
12/25" | 1.2" | 90° | 2.21" | Stainless Steel | No | 1.43" | 90° | $53.21 |
0.87" | - | - | 3.61" | Stainless Steel | No | 2 9/25" | 92° | $85.39 |
1.3" | 2.67" | 90° | 5.19" | Stainless Steel | No | 3.53" | 90° | $170.49 |
12/25" | 1.19" | 90° | 2.21" | Steel | Yes | 1.43" | 90° | $57.20 |
0.89" | 1.89" | 92° | 3.61" | Steel | Yes | 2 9/25" | 92° | $77.20 |
1.31" | 2.68" | 90° | 5.19" | Steel | Yes | 3.53" | 90° | $157.64 |
| Body Material | Overall Depth | Overall Height | Handle Type | Diameter | Height Under Arm | Accommodates Workpiece Variation | Base Mounting Style | Price |
|---|---|---|---|---|---|---|---|---|
| Alloy Steel | 1.63" | 1 5/8" | Ergonomic | 7/8" | 2.48" | Yes | Flange | $59.73 |
Description
Horizontal handle toggle clamps are used in heavy duty horizontal clamping operations owing to their high clamping capacities and reliability. Raptor Supplies is a distributor of horizontal handle toggle clamps from brands like Destaco and Bessey. These heavy duty hold down clamps are designed for holding workpieces in place, with a lever handle that lays flat when the clamp is engaged. When the handle is in the horizontal position, these toggle clamps are in the locked position. These hold down clamps apply downward clamping force. Upon rotating the handle downward, the clamping arm pivots downward in the opposite direction to lock over the centre. These clamps feature a low profile to prevent obstruction.
Selected Destaco toggle clamps, including 213 Series clamps, feature an automatic pressure adjustment system that automatically adjusts the clamp's pressure. This allows the clamping of workpieces of varying sizes to adjust the pressure themselves. Most horizontal hold down toggle clamps are integrated with a linkage system that applies powerful clamping force with little effort to lock or unlock. Since this force is directed along the links, locking or unlocking the toggle does not require any force. The clamps are equipped with a spring in the jaw to hold it in place after a few adjustments.
Uses & Applications
Horizontal toggle clamps incorporate a wide combination of features, making them useful for CNC machining, automotive part assembling and fixture checking in the aerospace, automotive and food processing & packaging industries.
Working Mechanism
- Destaco horizontal latch type toggle clamps need little effort for locking & unlocking, and have a pin connection for resisting movement in different directions, allowing clamp rotation about the axis. Selected models are equipped with a unique lever & pivot system to provide maximum accuracy while clamping and accomodating workpieces of different heights.
- Horizontal hold down clamps have a lever handle that lays flat when the clamp is engaged, for holding workpieces in a stationary position. They apply downward clamping force when the handle is in the locked position. Upon rotating the handle downward, the clamping arm pivots downward in the opposite direction to lock over the centre.
- Bessey horizontal toggle clamps are self adjusting units that can maintain clamping force while self-adjusting to variations in the workpiece height. They feature an integrated pressure screw which allows clamping force adjustment from 25 to 550 lb.
Features
Destaco Horizontal Toggle Clamps:
- Destaco horizontal hold down clamps have a low profile design to prevent obstruction.
- These hold down clamps have large handle clearance in the open position.
- They include neoprene / hex head spindles for maximum holding force.
- The clamps have steel / stainless steel construction for structural rigidity & durability.
- They are capable of accommodating loads up to 4000 lb.
- The pull action clamps are equipped with a latch plate & patented thumb control lever for single-handed operation and are integrated with threaded U-hooks for hassle-free adjustment.
- These latch clamps exhibit a pulling action and feature a flanged base having threaded holes for easy installation
- The Toggle Lock Plus mechanism prevents accidental opening of clamps.
Bessey Horizontal Toggle Clamps:
- Bessey toggle clamps have an integrated pressure screw which allows clamping force adjustment from 25 to 550 lb.
- They have a maximum load holding capacity of 700 lb and are equipped with a heat-resistant handle for operator comfort & safety.
- These clamps feature nickel-plated coating for durability and protection against corrosion, as well as include removable, plastic, non marring pads for tensile strength.
- The hole patterns on the base plate are designed to facilitate secure and fast clamping set-up for imperial and metric standards.
Standards & Approvals
Destaco horizontal toggle clamps are manufactured in compliance with industry standards like ISO 9001:2015 & ISO 14001:2015 for environmental health, utmost user safety and superior performance of the clamps.
Frequently Asked Questions
Explore More
- KEYSHAFT
- DRIPLESS
- Gear Ties
- Hitch Pins
- Creeper Accessories
- Mop Sinks
