Twisted Submersible Pump Cable
SOUTHWIRE COMPANY
| Size | Number Of Conductors | Nominal Outside Dia. | Number Of Strands | Insulation Thickness | Wire Color | Cable Type | Max. Voltage | Price |
|---|---|---|---|---|---|---|---|---|
| 1 AWG | 3 | - | 19 | 80 mil. | - | - | - | RFQ |
| 2 AWG | 3 | - | 19 | 60 mil. | - | - | - | RFQ |
| 4 AWG | 3 | - | 19 | 60 mil. | - | - | - | RFQ |
| 4 AWG | 3 | - | 19 | 60 mil. | - | - | - | RFQ |
| 4 AWG | 3 | - | 19 | 60 mil. | - | - | - | RFQ |
| 6 AWG | 3 | - | 19 | 60 mil. | - | - | - | RFQ |
| 6 AWG | 3 | - | 19 | 60 mil. | - | - | - | RFQ |
| 6 AWG | 3 | - | 19 | 60 mil. | - | - | - | RFQ |
| 8 AWG | 2 | - | 19 | 45 mil. | - | - | - | RFQ |
| 8 AWG | 2 | - | 19 | 60 mil. | - | - | - | RFQ |
| 8 AWG | 2 | - | 19 | 60 mil. | - | - | - | RFQ |
| 8 AWG | 3 | - | 19 | 45 mil. | - | - | - | RFQ |
| 8 AWG | 3 | - | 19 | 60 mil. | - | - | - | RFQ |
| 8 AWG | 3 | - | 19 | 60 mil. | - | - | - | RFQ |
| 8 AWG | 3 | - | 19 | 60 mil. | - | - | - | RFQ |
| 10 AWG | 2 | - | 1 | 45 mil. | - | - | - | RFQ |
| 10 AWG | 2 | - | 19 | 30 mil. | - | - | - | RFQ |
| 10 AWG | 2 | - | 19 | 45 mil. | - | - | - | RFQ |
| 10 AWG | 2 | 0.42" | - | - | Black, Green, Red | THW | 600V AC | $1,354.81 |
| 10 AWG | 3 | - | 1 | 45 mil. | - | - | - | RFQ |
| 10 AWG | 3 | - | 19 | 30 mil. | - | - | - | RFQ |
| 10 AWG | 3 | - | 19 | 45 mil. | - | - | - | RFQ |
| 12 AWG | 2 | - | 1 | 45 mil. | - | - | - | RFQ |
| 12 AWG | 2 | - | 19 | 30 mil. | - | - | - | RFQ |
| 12 AWG | 2 | - | 19 | 45 mil. | - | - | - | RFQ |
| 12 AWG | 2 | 0.38" | - | - | Black, Green, Red | THW | 600V AC | $866.18 |
| 12 AWG | 3 | - | 1 | 45 mil. | - | - | - | RFQ |
| 12 AWG | 3 | - | 19 | 30 mil. | - | - | - | RFQ |
| 12 AWG | 3 | - | 19 | 45 mil. | - | - | - | RFQ |
| 14 AWG | 2 | - | 1 | 45 mil. | - | - | - | RFQ |
| 14 AWG | 2 | - | 7 | 30 mil. | - | - | - | RFQ |
| 14 AWG | 3 | - | 1 | 45 mil. | - | - | - | RFQ |
| 14 AWG | 3 | - | 7 | 30 mil. | - | - | - | RFQ |
| 14 AWG | 3 | - | 7 | 45 mil. | - | - | - | RFQ |
Explore More
- BINKS
- KEYSHAFT
- STEINEL
- CEMENTEX USA
- AIRSPADE
- Stainless Steel Pipe
- Audio-Video Cables
- Air Cylinder Speed Controls
- Coolant Filters And Cartridges
- Power Conditioners
- AKRO-MILS 33223 Akro Grid Dividable Plastic Storage Boxes
- AKRO-MILS 33226 Akro Grid Dividable Plastic Storage Boxes
- TURTLESKIN SBL-DG2 Plus Cut Resistant Sleeves
- LUMAPRO Miniature Neon Bulbs, T2 Lamp Shape
- LARSON ELECTRONICS LLC HAL Series, Hazardous Location Fixture
- APPROVED VENDOR #4-40 Headless Hex Grade 316 Stainless Steel Flat Socket Set Screws
- MIGHTY LINE Number Die Cut Location Markers, Yellow
- MUELLER STEAM 11M Iron Body Y Strainers
- DAYTON Permanent Split Capacitor AC Gearmotors, Single Output Shaft, 115/230V AC