Heavy Duty Non Oscillating 230/460V Air Circulators
AIRMASTER FAN

Blade Dia. | Number Of Speeds | Phase | Power Rating | Full Load Amps | Price |
---|---|---|---|---|---|
24" | 1 | - | 1/4 hp | 1.2A | $1,213.09 |
24" | 1 | - | 1/4 hp | 1.2A | $1,085.82 |
24" | 1 | - | 1/4 hp | 1.2A | $1,152.73 |
24" | 1 | 3 | 1/4 hp | 1.2A | $1,057.45 |
30" | 1 | - | 1/4 hp | 1.2A | $1,281.45 |
30" | 1 | - | 1/4 hp | 1.2A | $1,123.64 |
30" | 1 | - | 1/4 hp | 1.2A | $1,152.73 |
30" | 1 | - | 1/4 hp | 1.2A | $1,218.18 |
Explore More
- FLEXCO INC
- KEYSHAFT
- YORK
- SAGINAW
- STRATUS
- Central Equipment Accessories
- Hole Cutters
- Gas Valves
- IC Insertion and Extraction Tools
- Gouging Electrodes
- Muticam Fastfit Tactical Gloves - MECHANIX
- Class 00 Electrical Gloves, 11 Inch, Yellow - ANSELL
- L-2032 Series Aluminum Sawhorse Scaffolds - LOUISVILLE
- FE3100 Series Fiberglass Single Ladders - LOUISVILLE
- Anti-Scratch Frameless Safety Glasses - CONDOR